Min. Order: | 500 Piece/Pieces |
---|---|
Trade Term: | FOB |
Payment Terms: | L/C, D/A, T/T, WU |
Supply Ability: | 100000 |
Place of Origin: | Jiangsu |
Location: | Changzhou, Jiangsu, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Model No.: | NK16/16 |
---|---|
Means of Transport: | Ocean |
Production Capacity: | 100000 |
Packing: | as your request |
Delivery Date: | 10 days |
Heavy duty roller bearing |
Overview:Heavy-duty needle roller bearings consist of a machined and groundchannel-shaped outer ring with a complement of needle rollers retained andguided by a cage. The high-strength cage retains and guides the rollers. Anoptional lubrication groove and hole in the outer ring facilitaterelubrication.These bearings can be used with or without a machined andground inner ring, depending on the suitability of the shaft as a racewaysurface. |
• Sizes: Metric: 5 mm - 175 mm bore (0.19685 in. - 6.88976 in.). |
•Markets: Gear pumps, sheaves, automotive transmissions and two-cycle engines. |
•Features: Thick outer ring provides maximum load capacity and shockresistance with a relatively small radial cross section. |
•Benefits: Optimum speed and lubrication-retention capability. |
Entityneedle roller bearing(Heavy duty roller bearing) |
NK,NKI,NA,NAV,NAO,HJ,BR,BRI |
(withinner ring) | |||
NK5/10TN | |||
NK8/12TN | |||
NK10/12 | |||
RNA497 | |||
NK12/12 | |||
RNA498 | |||
NK12/16 | |||
NK14/16 | |||
NKS14 | |||
RNA4900 | |||
RNA6900 | |||
RNA152815 | |||
NK16/16 | |||
NK16/20 | |||
RNA4901 | |||
RNA6901 | |||
NKS16 | |||
NK17/16 | |||
NK18/20 | |||
NK20/16 | |||
NK20/20 | |||
NK202616 | |||
NK202620 | |||
NKS20 | |||
NK203312SX | |||
RNA4902 | |||
RNA6902 | |||
NK22/16 | |||
RNA4903 | |||
RNA6903 | |||
NK223516 | |||
NK25/16 | |||
NK25/20 | |||
RNA4904 | |||
RNA6904 | |||
NKS25 | |||
NK26/16 | |||
NK26/20 | |||
RNA283833 | |||
F3833 | |||
NKS28 | |||
NK30/20 | |||
NK30/30 | |||
RNA4905 | |||
RNA6905 | |||
NK32/20 | |||
RNA49/28 | |||
NKS32 | |||
RNA69/28 | |||
NK35/20 | |||
RNA4906 | |||
RNA6906 | |||
NK40/20 | |||
NK40/30 | |||
RNA69/32 | |||
NK42/20 | |||
NK42/30 | |||
RNA4907 | |||
RNA6907 | |||
NK43/20 | |||
NK43/30 | |||
NK45/20 | |||
RNA4908 | |||
RNA6908 | |||
NK50/25 | |||
NK50/35 | |||
RNA4909 | |||
RNA6909 | |||
NK55/25 | |||
RNA4901 | |||
RNA6901 | |||
NK60/25 | |||
RNA4911 | |||
RNA6911 | |||
RNA4912 | |||
RNA6912 | |||
RNA4913 | |||
RNA6913 | |||
RNA4914 | |||
RNA6914 | |||
RNA4915 | |||
RNA6915 | |||
RNA4916 | |||
RNA6916 | |||
RNA4917 | |||
RNA6917 | |||
RNA4918 | |||
RNA6918 | |||
RNA4919 | |||
RNA6919 | |||
RNA4920 | |||
RNA4922 | |||
RNA4824 | |||
RNA4924 | |||
RNA4828 | |||
RNA4928 |