Min. Order: | 1 Piece/Pieces |
---|---|
Trade Term: | FOB |
Payment Terms: | T/T |
Supply Ability: | 2000 |
Place of Origin: | Jiangsu |
Location: | Changzhou, Jiangsu, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company |
Model No.: | 23HS |
---|---|
Means of Transport: | Ocean |
Production Capacity: | 2000 |
Packing: | carton |
Delivery Date: | 15 days |
Electrical Specifications): | ||||||||||
Series Mode | Step Angle ( °) | Motor Length (mm) | Rated Current (A) | Phase Resistance ( Ω ) | Phase Inductance (mH) | Holding Torque (N.cm Min) | Detent Torque (N.cm Max) | Rotor Torque (g.cm2) | Lead Wire (No.) | Motor Weight (g) |
23HS0610 | 1.8 | 41 | 1.0 | 5.2 | 5.5 | 40 | 2.5 | 150 | 6 | 470 |
23HS04062 | 1.8 | 41 | 0.62 | 12 | 24 | 55 | 2.5 | 150 | 4 | 470 |
23HS0420 | 1.8 | 41 | 2.0 | 1.2 | 2.5 | 55 | 2.5 | 150 | 4 | 470 |
23HS44062 | 1.8 | 45 | 0.62 | 12 | 26 | 80 | 2.8 | 190 | 4 | 520 |
23HS4425 | 1.8 | 45 | 2.5 | 1.0 | 2.2 | 80 | 2.8 | 190 | 4 | 520 |
23HS14062 | 1.8 | 51 | 0.62 | 13 | 28 | 110 | 2.8 | 190 | 4 | 520 |
23HS1425 | 1.8 | 51 | 2.5 | 1.2 | 3.2 | 110 | 2.8 | 190 | 4 | 520 |
23HS1608 | 1.8 | 51 | 0.8 | 6.8 | 9.2 | 62 | 3.0 | 230 | 6 | 590 |
23HS5615 | 1.8 | 56 | 1.5 | 3.2 | 5.5 | 90 | 3.5 | 280 | 6 | 590 |
23HS5425 | 1.8 | 56 | 2.5 | 1.3 | 4.2 | 110 | 3.5 | 280 | 4 | 680 |
23HS5430 | 1.8 | 56 | 3.0 | 0.8 | 2.4 | 110 | 3.5 | 280 | 4 | 680 |
23HS5442 | 1.8 | 56 | 4.2 | 0.4 | 1.2 | 110 | 3.5 | 280 | 4 | 680 |
23HS6410 | 1.8 | 64 | 1.0 | 7.5 | 20 | 150 | 5.0 | 380 | 4 | 850 |
23HS6425 | 1.8 | 64 | 2.5 | 1.5 | 4.5 | 150 | 5.0 | 380 | 4 | 850 |
23HS6430 | 1.8 | 64 | 3.0 | 0.8 | 2.3 | 150 | 5.0 | 380 | 4 | 850 |
23HS64055 | 1.8 | 64 | 4.2 | 0.55 | 1.2 | 150 | 5.0 | 380 | 4 | 850 |
23HS7615 | 1.8 | 76 | 1.5 | 4.5 | 7.8 | 140 | 6.0 | 440 | 6 | 1050 |
23HS7425 | 1.8 | 76 | 2.5 | 1.8 | 6.5 | 180 | 6.0 | 440 | 4 | 1050 |
23HS7430 | 1.8 | 76 | 3.0 | 1.0 | 3.5 | 180 | 6.0 | 440 | 4 | 1050 |
23HS7442 | 1.8 | 76 | 4.2 | 0.6 | 1.8 | 180 | 6.0 | 440 | 4 | 1050 |
23HS8430 | 1.8 | 100 | 3.0 | 1.4 | 5.5 | 250 | 10 | 680 | 4 | 1250 |
23HS8442 | 1.8 | 100 | 4.2 | 0.8 | 3.0 | 250 | 10 | 680 | 4 | 1250 |
23HS9430 | 1.8 | 112 | 3.0 | 1.6 | 6.8 | 280 | 12 | 800 | 4 | 1400 |
23HS9442 | 1.8 | 112 | 4.2 | 0.9 | 3.8 | 280 | 12 | 800 | 4 | 1400 |
*Note: We can manufacture products according to customer's requirement |
Series Mode | Motor Length |
23HS0XXX | 41mm |
23HS4XXX | 45mm |
23HS1XXX | 51mm |
23HS5XXX | 56mm |
23HS6XXX | 64mm |
23HS7XXX | 76mm |
23HS8XXX | 100mm |
23HS9XXX | 112mm |