Basic Information: industrial pin-out power supply at low cost |
1 | Model No.: | TPE Series |
2 | Trademark: | TOPPOWER or ODM |
3 | Standard: | RoHS, UL, CE, FCC |
4 | Origin: | Guangzhou, China |
5 | Production Capacity: | 100,000pcs |
|
|
|
|
|
|
|
|
Trade Information: |
1 | Min. order: | N/A |
2 | Terms of delivery: | FOB |
3 | Payment Terms: | T/T, Western Union, Paypal |
4 | Terms of shipment: | DHL / UPS / EMS / TNT |
5 | Delivery time: | 7-12 working days |
6 | Price: | Negotiable |
|
|
|
|
|
|
|
|
Functional Specification: |
1 | Model NO.: | TPE Series |
2 | Power(Watts): | 1W |
3 | Isolation Voltage: | 1KVDC |
4 | Package: | DIP / SIP |
5 | Input(VDC): | 5V, 12V, 24V, 48V |
6 | Output(VDC): | 5V, 9V, 12V ,15V |
7 | Temperature: | -40ºC to 85ºC |
8.1 | Dimensions (mm): | DIP(L/W/H): 11.5*9.8*6.8 |
8.2 | Dimensions (mm): | SIP(L/W/H): 11.48*6*10 |
9.1 | PIN Connection: | DIP: 1(-Vin),4(+Vin),5(+Vout),7(-Vout) |
9.2 | PIN Connection: | SIP: 1(-Vin),2(+Vin),3(-Vout),4(+Vout) |
|
|
|
|
|
|
|
|
Features: |
1 | 1KVDC isolation |
2 | Isolated Single Output |
3 | RoHS Complaint |
4 | UL 94V-0 package material |
5 | Custom solutions available |
6 | Wide operating temperature range |
7 | High efficiency for low power applications |
8 | Miniature design make it possible for manyspace critical applications for board level power distribution. |
9 | The internal SMD construction with leadframetechnology makes it possible to offer a product with high performance at lowcost |
|
|
|
|
|
|
|
|
Selection Guide: |
|
No. | Part Number | InputVoltage (V) | OutputVoltage (V) | OutputCurrent (mA) | Efficiency (%) | Package Style |
|
1 | TPE0505D | 5 | 5 | 200 | 68 | DIP |
|
2 | TPE0509D | 5 | 9 | 110 | 78 | DIP |
|
3 | TPE0512D | 5 | 12 | 83 | 77 | DIP |
|
4 | TPE0515D | 5 | 15 | 66 | 81 | DIP |
|
5 | TPE0524D | 5 | 24 | 42 | 80 | DIP |
|
6 | TPE0505S | 5 | 5 | 200 | 70 | SIP |
|
7 | TPE0509S | 5 | 9 | 110 | 78 | SIP |
|
8 | TPE0512S | 5 | 12 | 83 | 78 | SIP |
|
9 | TPE0515S | 5 | 15 | 66 | 80 | SIP |
|
10 | TPE0524S | 5 | 24 | 42 | 79 | SIP |
|
11 | TPE1205D | 12 | 5 | 200 | 69 | DIP |
|
12 | TPE1209D | 12 | 9 | 110 | 74 | DIP |
|
13 | TPE1212D | 12 | 12 | 83 | 76 | DIP |
|
14 | TPE1215D | 12 | 15 | 66 | 75 | DIP |
|
15 | TPE1205S | 12 | 5 | 200 | 71 | SIP |
|
16 | TPE1209S | 12 | 9 | 110 | 73 | SIP |
|
17 | TPE1212S | 12 | 12 | 83 | 76 | SIP |
|
18 | TPE1215S | 12 | 15 | 66 | 74 | SIP |
|
19 | TPE2405D | 24 | 5 | 200 | 70 | DIP |
|
20 | TPE2409D | 24 | 9 | 111 | 75 | DIP |
|
21 | TPE2412D | 24 | 12 | 83 | 81 | DIP |
|
22 | TPE2415D | 24 | 15 | 66 | 81 | DIP |
|
23 | TPE2405S | 24 | 5 | 200 | 71 | SIP |
|
24 | TPE2409S | 24 | 9 | 111 | 75 | SIP |
|
25 | TPE2412S | 24 | 12 | 83 | 80 | SIP |
|
26 | TPE2415S | 24 | 15 | 66 | 80 | SIP |
|
27 | TPE4805D | 48 | 5 | 200 | 70 | DIP |
|
28 | TPE4809D | 48 | 9 | 111 | 75 | DIP |
|
29 | TPE4812D | 48 | 12 | 83 | 80 | DIP |
|
30 | TPE4815D | 48 | 15 | 66 | 80 | DIP |
|
31 | TPE4805S | 48 | 5 | 200 | 70 | SIP |
|
32 | TPE4809S | 48 | 9 | 111 | 75 | SIP |
|
33 | TPE4812S | 48 | 12 | 83 | 81 | SIP |
|
34 | TPE4815S | 48 | 15 | 66 | 81 | SIP |
|
* For more information, please visit: en.gztoppower.com |
|
|
|
|
unregulated DC-DC Converter / 1W / 1KVDC Isolation / DIP or SIP
Output Power: 1 - 50W
Input Voltage: Others
Brand Name: Top Power
Output Voltage: single
Output Frequency: 50
Output Current: mA
output voltage: single
packaging: SIP
output power: 1W
type: unregulated