Min. Order: | 5 Piece/Pieces |
---|---|
Trade Term: | FOB |
Payment Terms: | T/T |
Supply Ability: | 500pcs/month |
Place of Origin: | Henan |
Location: | Luoyang, Henan, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Crossed Roller Bearing.CRB15030.bearing Supplier, Rotary Bearing, Rb7013, RB8016, CRBC20025 |
Model No.: | SX011880 |
---|---|
Means of Transport: | Air |
Brand Name: | BYC |
Structure: | crossed roller bearing |
Precision rate: | P2/P4/P5 |
Material: | Gcr15SiMn bearing steel |
Production Capacity: | 500pcs/month |
Packing: | regular |
Delivery Date: | prompt delivery |
SX011880 Crossed Roller Bearings Specification Sheet | |||||||||||
Model Number | Main dimensions | Mounting dimensions | Basic load rating (radial) | weight | |||||||
Inner ring d (mm) | Outer ring D(mm) | Roller pitch circle dp(mm) | Width B(mm) | Greasing hole φ | Chamfer r(min) | ds | Dh | C kN | C0 kN | Kg | |
SX011880 | 400 | 500 | 450 | 46 | 2.5 | 2.5 | 449 | 451 | 275 | 720 | 24 |
The type of Crossed Roller Bearings SX series are as below:
SX011814SX011818SX011820SX011824SX011828SX011832SX011836SX011840
SX011848SX011860SX011868SX011860SX0118/500
XSU series:
XSU080168XSU080188XSU080218XSU080258XSU080318XSU080398
XSU140414XSU140544XSU140644XSU140744XSU140844XSU140944
The SX series parameter list:
Identification numbe | Main dimensions | shoulder height | () Basic load rating(axial) | () Basic load ratingradial) | weight | ||||||||
inner ring d | outer ring D | Roller pitch circlediameter dp | width BB1 | Greasing hole φ | r | de | Di | Ca kN | C0a kN | Cr kN | Cor kN | Kg | |
SX011814 | 70 | 90 | 80 | 10 | 1.2 | 0.6 | 79.5 | 80.5 | 15.4 | 51 | 11 | 20 | 0.3 |
SX011818 | 90 | 115 | 102 | 13 | 1.2 | 1 | 101.5 | 102.5 | 26 | 91 | 18 | 37 | 0.4 |
SX011820 | 100 | 125 | 112 | 13 | 1.2 | 1 | 111.5 | 112.5 | 28 | 102 | 19 | 41 | 0.5 |
SX011824 | 120 | 150 | 135 | 16 | 1.5 | 1 | 134.4 | 135.6 | 41 | 146 | 27 | 59 | 0.8 |
SX011828 | 140 | 175 | 157 | 18 | 1.5 | 1.1 | 156.3 | 157.7 | 64 | 240 | 45 | 96 | 1.1 |
SX011832 | 160 | 200 | 180 | 20 | 1.5 | 1.1 | 179.2 | 180.8 | 69 | 275 | 49 | 111 | 1.7 |
SX011836 | 180 | 225 | 202 | 22 | 2 | 1.1 | 201.2 | 202.8 | 96 | 381 | 69 | 153 | 2.3 |
SX011840 | 200 | 250 | 225 | 24 | 2 | 1.5 | 224.2 | 225.8 | 102 | 425 | 72 | 170 | 3.1 |
SX011848 | 240 | 300 | 270 | 28 | 2 | 2 | 269.2 | 270.8 | 148 | 640 | 105 | 255 | 5.3 |
SX011860 | 300 | 380 | 340 | 38 | 2.5 | 2.1 | 339.2 | 340.8 | 243 | 1070 | 173 | 425 | 12 |
SX011868 | 340 | 420 | 380 | 38 | 2.5 | 2.1 | 379.2 | 380.8 | 260 | 1220 | 185 | 485 | 13.5 |
SX011880 | 400 | 500 | 450 | 46 | 2.5 | 2.5 | 449 | 451 | 385 | 1800 | 275 | 720 | 24 |
SX0118/500 | 500 | 620 | 560 | 56 | 2.5 | 3 | 558.8 | 561.2 | 560 | 2750 | 395 | 1100 | 44 |
www.lybybearing.com
www.bycbearings.com
http://bycbearing.en.alibaba.com
http://lyboying.goepe.com
http://vuker0937.1688.com