Min. Order: | 200 Set/Sets |
---|---|
Trade Term: | FOB |
Payment Terms: | L/C, T/T |
Supply Ability: | 20000pcs per month |
Place of Origin: | Zhejiang |
Location: | Ningbo, Zhejiang, China (Mainland) |
---|---|
Business Type: | Manufacturer, Distributor/Wholesaler |
Model No.: | 7015 |
---|---|
Means of Transport: | Ocean, Air |
Brand Name: | SINOLITE |
Product:: | SDS plus shank hammer drill bit |
Material:: | 40Cr YG8C |
Application:: | Drilling on masonry, concrete, granite, stone, brick |
Production Capacity: | 20000pcs per month |
Packing: | plastic hanger / bag |
Delivery Date: | 30 days |
1)Product: SDS plus Shank Hammer Drill Bit flat flute
Flat flute, triangle flute
diameter: 4-26mm (5/32"--1-1/8")
length: 110-1320mm (4"-24")
by plastic hanger
2)Picture of SDS plus Shank Hammer Drill Bit flat flute
3)Sizes of SDS plus Shank Hammer Drill Bit flat flute
Dia | Overall Length (mm) | ||||||||||
m/m | 110 | 160 | 210/200 | 260/250 | 310/300 | 360 | 460/450 | 600 | 800 | 1000 | |
4 | 110 | ||||||||||
5 | 110 | 160 | |||||||||
5.5 | 110 | 210 | |||||||||
6 | 110 | 160 | 210 | 260 | |||||||
6.5 | 110 | 160 | 210 | ||||||||
7 | 110 | 160 | 210 | 260 | |||||||
8 | 110 | 160 | 210 | 260 | 310 | ||||||
9 | 110 | 160 | 210 | ||||||||
9.5 | 160 | 210 | |||||||||
10 | 110 | 160 | 210 | 260 | 310 | 360 | 460 | 600 | 1000 | ||
11 | 160 | 210 | 260 | 310 | |||||||
12 | 160 | 210 | 260 | 310 | 360 | 460 | 600 | ||||
13 | 160 | 210 | 260 | 310 | |||||||
14 | 160 | 210 | 260 | 310 | 360 | 460 | 600 | 1000 | |||
15 | 160 | 210 | 260 | ||||||||
16 | 160 | 210 | 260 | 310 | 360 | 450 | 600 | 800 | 1000 | ||
17 | 210 | 450 | |||||||||
18 | 200 | 260 | 300 | 360 | 450 | 600 | 800 | 1000 | |||
19 | 200 | 450 | |||||||||
20 | 200 | 260 | 300 | 360 | 450 | 600 | 800 | 1000 | |||
22 | 250 | 300 | 360 | 450 | 600 | 800 | 1000 | ||||
23 | 250 | 300 | 360 | 450 | 600 | 800 | 1000 | ||||
24 | 250 | 450 | |||||||||
25 | 250 | 360 | 450 | 600 | 800 | 1000 | |||||
26 | 250 | 450 |
4)Inch sizes of SDS plus Shank Hammer Drill Bit flat flute
Dia | Overall Length (mm) | ||||||||
inch | 4" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 24" |
5/32" | 4" | 6" | |||||||
3/16" | 4" | 6" | 8" | 10" | 12" | 14" | 16" | ||
7/32 | 6" | 8" | 10" | 12" | 14" | 16" | |||
1/4" | 4" | 6" | 8" | 10" | 12" | 14" | |||
5/16" | 6" | 12" | 18" | 24" | |||||
3/8" | 6" | 10" | 12" | 18" | |||||
7/16" | 6" | 12" | 18" | ||||||
1/2" | 6" | 10" | 12" | 18" | |||||
9/16" | 6" | 12" | 18" | 24" | |||||
5/8" | 8" | 12" | |||||||
11/16" | 8" | 18" | 24" | ||||||
3/4" | 8" | 10" | 12" | ||||||
27/32" | 8" | ||||||||
7/8" | 8" | 12" | 18" | ||||||
1" | 10" | 18" | |||||||
1-1/8" | 10" | 18" |
5)Plastic hanger of SDS plus Shank Hammer Drill Bit flat flute
also other packing choices are available upon your request