Min. Order: | 1 Set/Sets |
---|---|
Payment Terms: | L/C, D/P, D/A, T/T |
Supply Ability: | 8 sets |
Place of Origin: | Henan |
Location: | China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company |
Main Products: | The Rice Hull/husk Briquette Machine, The Cinder/cement Brick Making Machine, Flyash Brick Making Machine, The Rice/peanut/walnut/soybean Stalk Briquetting Machine, Straw Fuel Pressing Machine/biofuel Forming Machine/ Solid Straw Fuel Forming Machine |
Model No.: | QT10-15 |
---|---|
Means of Transport: | Ocean |
Brand Name: | Yugong |
molding cycle: | 15-20s |
rated pressure: | 10-16mPa |
max pressure: | 31.5mPa |
overall weight: | 8.8-11t |
color: | multicolor |
Production Capacity: | 8 sets |
Packing: | container |
Delivery Date: | with a lead time of 15 working days |
As a professional biomass briquette making machinery manufacturing factory, our engeneers have designed the high-effective and output Hydraulic Brick/Block Making Machine.
Specifications
Adopt international standard mode, long life, excellent weather endurance, low wastage.
PLC control system and hydraulic components make that the control and hydraulic systems achieve the trouble-free operation basically. Actualize the man-machine dialog, easy to use, safe and reliable
Man-machine interface, malfunction diagnosis system and remote control function.
So the hollow brick making machine doesn't need a professional person but only a simple training person to operate it.
Finished Products:
This kind of High Quality Fly Ash Brick Making Machine
making machine can produce many kinds of cement products, such as hollow blocks, solid standard bricks, blind-hole bricks, pathway bricks, square bricks, high way shoulder, road-rim bricks and so on. Multi-used. It can satisfy all the needs of the market, and it can low the investment risk for the user in the largest extent.
Capacity
Block (390×190×190 mm) | |
10pcs/pallet | 2400pcs/h |
8pcs/pallet | 1920pcs/h |
6pcs/pallet | 1440pcs/h |
Hollow Brick (240×115×90 mm) | |
24pcs/pallet | 5760pcs/h |
22pcs/pallet | 5280pcs/h |
14pcs/pallet | 3360pcs/h |
Standard Brick (240×115× 53 mm) | |
51pcs/pallet | 12240pcs/h |
42pcs/pallet | 10080pcs/h |
30pcs/pallet | 7200pcs/h |
Model | QT10-15 | QT8-15 | QT6-15 |
Vibration Frequency(times/min) | 4350 | 4350 | 4350 |
Major Vibration Type | Table and Mould Vibration | ||
Molding Cycle(s) | 15-20 | ||
Power (kw) | 37 | 32 | 27.5 |
Rated Presser (mpa) | 10-16 | ||
Maximum Presser (mpa) | 31.5 | ||
Weight(t) | 11 | 10 | 8.8 |
Pallet Dimension (mm) | 1150×850×25 | 1000×850×25 | 1000×620×25 |
Dimension of Exterior(mm) | 8000×1800×3000 | 7000×1800×3000 | 6500×1600×3000 |
Sincerely hoping that our QT10/8/6-15 hollow brick making machine could meet your production needs and that both sides could cooperation happily