Min. Order: | 100 Piece/Pieces |
---|---|
Payment Terms: | L/C, D/P, D/A, T/T, WU |
Supply Ability: | 1000000 |
Place of Origin: | Zhejiang |
Location: | Ningbo, Zhejiang, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company |
Model No.: | FLAC4010-04 |
---|---|
Means of Transport: | Ocean, Air, Land |
Brand Name: | FL |
Fluid Medium: | Air |
Filtering Grade: | 25μm |
Port Size: | G1/2 |
Pressure Gauge Port Size: | G1/4 |
Working Pressure: | 0.05Mpa--0.85Mpa(7.3--123Psi) |
Proof Pressure: | 1.5MPa(217psi) |
Working Temperature: | 5--60℃ |
Bowl Guard: | Available |
Rated Flow: | 3000 |
Origin: | China |
Production Capacity: | 1000000 |
Packing: | In Cartons |
Delivery Date: | Negotiable |
Product name: AC4010-04 Air Filters,Regulators and Lubricators Two Point Combination
Model Number: FLAC4010-04
----- AC4010-04 FR.L Combination Supplier in China
Symbol of China FR.L Combination-AC4010-04 Airline Filter Regulator Lubricator FR.L Combination
Specification of China Supplier of FR.L Combination-AC Series Two Point Combination:
Model | AC1010-M5 | AC2010-01 | AC2010-02 | AC3010-02 | AC3010-03 | AC4010-03 | AC4010-04 | AC4010-06 | AC5010-06 | AC5010-10 |
Fluid Medium | Air | |||||||||
Filtering Grade | 25μm | |||||||||
Pressure Gauge Port Size | G1/16 | G1/8 | G1/8 | G1/4 | ||||||
Port size | M5 | G1/8 | G1/4 | G3/8 | G1/2 | G3/4 | G1 | |||
Max Operating Pressure | 1.0MPa(145psi) | |||||||||
Proof Pressure | 1.5MPa(217psi) | |||||||||
Working Temperature | 5--60℃ | |||||||||
Recommended Lubricant | Class 1 Turbine Oil(ISO VG32) | |||||||||
Bowl Guard | Not Available | Available | ||||||||
Rated Flow(L/min) | 90 | 500 | 1700 | 3000 | 4000 | |||||
Components | AW1000 | AW2000 | AW3000 | AW4000 | AW5000 | |||||
AL1000 | AL2000 | AL3000 | AL4000 | AL5000 | ||||||
Weight/g | 220 | 660 | 980 | 1930 | 1990 | 3200 |
Ordering Code of China Two Point Combination-AC4010-04 FR.L Combination
Dimension of China Manufacturer of FR.L Combination-AC Series Two Point Combination:
Model No. | Bore | A | B | C | D | E | F | G | H |
AC1010 | M5 | 109.5 | 50.5 | 29 | 58 | 26 | 25 | 25 | 20 |
AC2010 | G1/8--G1/4 | 164.5 | 78 | 45 | 90 | 56.8 | 30 | 40 | 24 |
AC3010 | G1/4--G3/8 | 211 | 92.5 | 58.5 | 117 | 60.8 | 41 | 53 | 35 |
AC4010 | G3/8--G1/2 | 262 | 112 | 77 | 154 | 70.5 | 50 | 70 | 40 |
AC4010-06 | G3/4 | 267 | 114 | 82 | 164 | 70.5 | 50 | 70 | 40 |
AC5010 | G3/4--G1 | 338 | 116 | 97.5 | 195 | 75.5 | 69.8 | 90 | 50 |