Payment Terms: | L/C |
---|---|
Place of Origin: | Fujian |
Location: | Fuzhou, Fujian, China (Mainland) |
---|---|
Business Type: | Manufacturer, Agent, Distributor/Wholesaler |
Main Products: | Generator-genset-engine |
Model No.: | LA170F,LA170FA,LA178F,LA178FA,LA186F,LA186FA,LA290 |
---|
Engine | Speed | Max Output | Rated Output | Cyl. | Bore | Stroke | Displacement | Fuel | Lube | Dimension | Net Weight |
rpm | hp | hp | mm | mm | cc | l | l | L*H*W | KG | ||
LA170F | 3000 | 3.8 | 3.4 | 1 | 70 | 55 | 211 | 2.5 | 0.75 | 332*392*416 | 27 |
3600 | 4.2 | 3.8 | |||||||||
LA170FA | 3000 | 3.8 | 3.4 | 1 | 70 | 57 | 219 | 2.5 | 0.75 | 332*392*416 | 27 |
3600 | 4.2 | 3.8 | |||||||||
LA178F | 3000 | 5.5 | 5 | 1 | 78 | 62 | 296 | 3.5 | 1.1 | 383*421*450 | 33 |
3600 | 5.5 | 5.5 | |||||||||
LA178FA | 3000 | 5.5 | 5 | 1 | 78 | 64 | 306 | 3.5 | 1.1 | 383*421*450 | 33 |
3600 | 5.5 | 5.5 | |||||||||
LA186F | 3000 | 5.5 | 7.7 | 1 | 86 | 70 | 406 | 5.5 | 1.65 | 417*470*494 | 48 |
3600 | 5.5 | 9 | |||||||||
LA186FA | 3000 | 5.5 | 7.7 | 1 | 86 | 72 | 418 | 5.5 | 1.65 | 417*470*494 | 48 |
3600 | 5.5 | 9 | |||||||||
LA290 | 3000 | 20 | 1 | 90 | 75 | 954 | 7 | 3 | 577*480*565 | 78 | |
3600 |