Min. Order: | 50 Set/Sets |
---|---|
Payment Terms: | T/T, WU |
Supply Ability: | 80000 set per month |
Place of Origin: | Guangdong |
Location: | China (Mainland) |
---|---|
Business Type: | Manufacturer |
Production Capacity: | 80000 set per month |
---|---|
Packing: | Carton Size: 27 x 25 x 31 CM 30/CTN |
Delivery Date: | 20 days |
Stent Specifications: | |||||||||
Stent Material | 316L Stainless Steel | ||||||||
Stent Strut Thickness | 0.100 ± 0.010mm | ||||||||
Metal Coverage Area | 14.6% (3.mm stent) | ||||||||
Stent Length Shortening | <3% (3.mm stent) | ||||||||
Stent Recoil | <5% | ||||||||
Radial Force | High | ||||||||
Stent Crossing Profile | <1.0mm | ||||||||
Delivery System Specifications: | |||||||||
Prox Shaft Material | PTFE Coated Hypotube | ||||||||
Prox Shaft Diameter | 2.0F | ||||||||
Dist Shaft Diameter | 2.55F (2.5~2.75 mm) | ||||||||
2.70F (3.0~4.0 mm) | |||||||||
Transition Prox/Dist Shaft | Tri-extrusion / SS Tube | ||||||||
Balloon Material | Nylon | ||||||||
Compliance | Semi | ||||||||
Nominal Pressure | 6 atm | ||||||||
Rated Burst Pressure | 16 atm | ||||||||
Average Burst pressure | 20 atm | ||||||||
Profile | 0.030"(3.0mm) | ||||||||
Lesion Entry Profile | 0.016" | ||||||||
Tip Design | Tapered Soft | ||||||||
Working Length | 142CM | ||||||||
Balloon Pleads | 3 | ||||||||
| |||||||||
Length | 9 | 12 | 16 | 18 | 20 | 23 | 28 | 33 | |
Diameter | |||||||||
2.50 | √ | √ | √ | √ |
| √ |
|
| |
2.75 | √ | √ | √ | √ | √ | √ |
|
| |
3.00 | √ | √ | √ | √ | √ | √ | √ | √ | |
3.50 | √ | √ | √ | √ | √ | √ | √ | √ | |
4.00 | √ | √ | √ | √ | √ | √ | √ | √ |