Triangle tire 195/50R15 195/55R15 195/60R15 195/65R15
Tyre features:
Optimized asymmetric pattern design. Integrated performance enhancing comfortable ride and reducing noise. Sidewall with advanced rim protection system. With excellent handling and high-speed stability. Low rolling resistance and fuel consumption and good for environment. Distinctive high-speed and comfortable.
Sizes and data:
Tire specifications | Load index | Speed Rating | Tread depth(mm) | Standard rim | Permitted rim | Inflation Section Width(mm) | Outer diameter filling(mm) | load capacity(kg) | Inflation pressure(kpa) |
185/60R14 | 82/86 | T/H/V | 7.7 | 51/2J | 5J\ 51/2J\6J\61/2J | 189 | 578 | 475/530 | 350/340 |
185/65R14 | 86/90 | T/H/V | 7.7 | 51/2J | 5J\ 51/2J\6J\61/2J | 189 | 596 | 530/600 | 350/340 |
195/60R14 | 86/- | T/H/V | 7.7 | 6J | 51/2J\6J\61/2J\7J | 201 | 590 | 530/- | 350/- |
185/65R15 | 88/92 | H/V | 7.7 | 51/2J | 5J\ 51/2J\6J\61/2J | 189 | 621 | 560/630 | 350/340 |
195/50R15 | 82/86 | H/V | 7.7 | 6J | 51/2J\6J\61/2J\7J | 201 | 577 | 475/530 | 350/340 |
195/55R15 | 85/89 | H/V | 7.7 | 6J | 51/2J\6J\61/2J\7J | 201 | 595 | 515/580 | 350/340 |
195/60R15 | 88/92 | T/H/V | 7.7 | 6J | 51/2J\6J\61/2J\7J | 201 | 615 | 560/630 | 350/340 |
195/65R15 | 91/95 | T/H/V | 7.7 | 6J | 51/2J\6J\61/2J\7J | 201 | 635 | 615/690 | 350/340 |
205/50R15 | 86/89 | H/V | 7.7 | 61/2J | 6J\61/2J\7J\71/2J | 214 | 587 | 530/580 | 350/340 |
205/60R15 | 91/95 | T/H/V | 7.7 | 6J | 51/2J\6J\61/2J\7J | 209 | 627 | 615/690 | 350/340 |
205/65R15 | 94/99 | T/H/V | 7.7 | 6J | 51/2J\6J\61/2J\7J | 209 | 647 | 670/775 | 350/340 |
215/60R15 | 94/98 | T/H/V | 7.7 | 61/2J | 6J\61/2J\7J\71/2J | 221 | 639 | 670/750 | 350/340 |
205/50R16 | 87/91 | H/V | 7.7 | 61/2J | 6J\61/2J\7J\71/2J | 214 | 612 | 545/615 | 350/340 |
205/55R16 | 91/94 | H/V | 7.7 | 61/2J | 6J\61/2J\7J\71/2J | 214 | 632 | 615/670 | 350/340 |
205/60R16 | 92/96 | T/H/V | 7.7 | 6J | 51/2J\6J\61/2J\7J | 209 | 652 | 630/710 | 350/340 |
215/55R16 | 93/97 | H/V | 7.7 | 7J | 6J\61/2J\7J\71/2J | 226 | 642 | 650/730 | 350/340 |
215/60R16 | 95/99 | T/H/V | 7.7 | 61/2J | 6J\61/2J\7J\71/2J | 221 | 664 | 690/775 | 350/340 |
225/50R16 | 92/96 | V | 7.7 | 7J | 61/2J\7J\71/2J\8J | 233 | 632 | 630/710 | 350/340 |
225/55R16 | 95/99 | H/V | 7.7 | 7J | 6J\61/2J\7J\71/2J | 233 | 654 | 690/775 | 350/340 |
225/60R16 | 98/102 | T/H/V | 7.7 | 61/2J | 6J\61/2J\7J\71/2J | 228 | 676 | 750/850 | 350/340 |
215/55R17 | 94/98 | V/W | 8.1 | 7J | 61/2J,7J,71/2J | 226 | 668 | 670/750 | 350/340 |
225/45R18 | 91/95 | V/W | 8.1 | 71/2J | 7J,71/2J,8J | 225 | 659 | 615/690 | 350/340 |
245/50R18 | 100/104 | V/W | 8.1 | 71/2J | 7J,71/2J,8J | 253 | 703 | 800/900 | 350/340 |
WELCOME YOUR ENQUIRY SOON TO START OUR BUSINESS COOPERATION!
MAIL TO : LEINATYRE AT GMAIL DOT COM