Min. Order: | 1 Metric Ton |
---|---|
Trade Term: | FOB |
Payment Terms: | L/C, T/T, WU |
Supply Ability: | 10000 MT/month |
Place of Origin: | Hebei |
Location: | Shijiazhuang, Hebei, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company, Distributor/Wholesaler, Service |
Main Products: | Common Nails, Welded Wire Mesh, PVC Coated Wire Mesh, Hexagonal Wire Mesh, Fiberglass Window Screening |
Means of Transport: | Ocean, Land |
---|---|
Product name: | black annealed cut wire |
Material: | high quality iron/steel wire |
Surface treatment: | electro/hot-dip galvanized |
Wire dia: | 0.6mm-1.5mm |
Usage: | construction, handicrafts or daily use |
Characteristic: | widely used,long service life |
Quality: | high |
Price: | pretty competitive |
About us: | manufacturer&exporter |
Certification: | ISO9001:2000 |
Production Capacity: | 10000 MT/month |
Packing: | in carton,or as require |
Delivery Date: | 15 days after receiving deposit |
Material:galvanized iron wire, black iron wire or PVC coated | |
straight cut wire Wire diameter | 0.6mm-1.5mm |
straight cut wire Length | 250mm-700mm or as the customers' requirement |
straight cut wire Zinc coated | 5-35g/m2 |
straight cut wire Packaging | 10-25Kg/Carton or as the customers' requirement |
straight cut wire Tensile strength | 350-500N/m2 |
straight cut wire Using | construction, handicrafts or daily use |
straight cut wire Product quality | ISO9001:2000 certification |
straight cut wire Feature | softness, strength braking strength, hard to rust |
Wire Gauge | SWG in mm | BWG in mm | In Metric System mm |
8# | 4.06 | 4.19 | 4.00 |
9# | 3.66 | 3.76 | - |
10# | 3.25 | 3.40 | 3.50 |
11# | 2.95 | 3.05 | 3.00 |
12# | 2.64 | 2.77 | 2.80 |
13# | 2.34 | 2.41 | 2.50 |
14# | 2.03 | 2.11 | - |
15# | 1.83 | 1.83 | 1.80 |
16# | 1.63 | 1.65 | 1.65 |
17# | 1.42 | 1.47 | 1.40 |
18# | 1.22 | 1.25 | 1.20 |
19# | 1.02 | 1.07 | 1.00 |
20# | 0.91 | 0.89 | 0.90 |
21# | 0.81 | 0.813 | 0.80 |
22# | 0.71 | 0.711 | 0.70 |
others are also available as your require. |