Place of Origin: | Hebei |
---|
Location: | Hengshui, Hebei, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company, Agent, Distributor/Wholesaler, Service, Association |
Main Products: | Stainless Steel Wire Mesh, Johnson Screen Filter, Johnson Screen Pipe |
mesh | size | strand | size | Quality Kg/m2 | Standard inch France L*S(mm) Weight (kg/panels) | |
SW | LW | T | W | WEIGHT | 1000*2000 2.0M2 | 1219*2438 2.972M2 |
12 | 30.5 | 1.2 | 1.5 | 2.38 | 4.76 | 10.6 |
12 | 30.5 | 1.5 | 1.8 | 3.57 | 7.14 | 10.6 |
12 | 30.5 | 2.0 | 3.0 | 7.93 | 15.9 | 23.6 |
12 | 30.5 | 2.0 | 2.0 | 5.29 | 10.6 | 15.7 |
22 | 50.8 | 1.5 | 2.0 | 2.16 | 4.32 | 6.42 |
22 | 50.8 | 2.0 | 2.0 | 2.88 | 5.76 | 8.56 |
22 | 50.8 | 3.0 | 3.0 | 6.49 | 13.0 | 19.3 |
34 | 76.2 | 1.5 | 2.0 | 1.40 | 2.8 | 4.16 |
34 | 76.2 | 2.0 | 2.5 | 2.33 | 4.66 | 6.92 |
34 | 76.2 | 3.0 | 3.5 | 4.90 | 9.80 | 14.6 |
34 | 76.2 | 3.0 | 3.0 | 4.20 | 8.40 | 12.5 |
34 | 76.2 | 4.0 | 4.0 | 7.46 | 14.9 | 22.1 |
34 | 76.2 | 4.5 | 5.0 | 10.50 | 21.0 | 31.20 |
36 | 101.6 | 4.0 | 5.0 | 8.81 | 17.6 | 26.20 |
36 | 101.6 | 4.5 | 5.0 | 9.91 | 19.8 | 29.4 |
36 | 101.6 | 4.5 | 6.5 | 12.90 | 25.8 | 38.3 |
36 | 101.6 | 6.0 | 7.0 | 18.50 | 37.0 | 55.0 |
36 | 101.6 | 6.0 | 6.0 | 15.9 | 31.8 | 47.2 |
36 | 101.6 | 6.0 | 6.5 | 17.20 | 34.40 | 51.10 |
34 | 135.4 | 4.0 | 5.0 | 9.33 | 18.7 | 27.7 |
34 | 135.4 | 4.5 | 5.0 | 10.50 | 21.0 | 31.2 |
34 | 135.4 | 5.0 | 6.0 | 14.00 | 28.0 | 41.6 |
34 | 135.4 | 6.0 | 7.0 | 19.60 | 39.2 | 58.3 |
Special specifications can be customized |