Location: | China (Mainland) |
---|---|
Business Type: | Manufacturer |
us plug | |||||
Standard | UL498,UL 817,CSA std.22.2 | ||||
Rated voltage | 10A,15A/125V | ||||
Certification | UL ROSH | ||||
Color | black, green etc. | ||||
Male end type | UL | ||||
Female end type | stripped | ||||
SJT/SJTW/SJTOW FOR PLUG | |||||
Standard | ul62/c22.2 no.49 | ||||
Maximum Voltage | 300V | ||||
Rated temperature | 60C | ||||
Conductor Material | Soft-annealed copper | ||||
Core wire and Jacket material | PVC(60C 75C 90C 105C) | ||||
Application | Power supply Cord for electrical Appliances | ||||
The above cords all be filled with yam,paper and wrapped braids | |||||
Bitmap
| NO.of Conduct | Conductor | |||
AWG Size | Sectional Area(mm2) | Construction (No./mm) | |||
SJT/SJTW/SJTOW | 3 | 18 | 0.82 | 41/0.16 | |
SJT/SJTW/SJTOW | 3 | 16 | 1.31 | 26/0.253 | |
SJT/SJTW/SJTOW | 3 | 14 | 2.08 | 41/0.253 | |
About us | |||||
1: 25 years manufacturing experience | |||||
2: production capacity of 21,000 pcs per day |