REF NO. | | | | | | | |
Factory | Number | Number | Factory | Number | Number | | |
555 | PBT8254 | PBT8254 | AUTEX | 641452 | 641452 | | |
BREDA LORETT | CR 1800 | CR1800 | CONTITECH | V55306 | V55306 | | |
DAYCO | ATB2204 | ATB2204 | FEBI BILSTEIN | 10297 | 10297 | | |
FLENNOR | FS04191 | FS04191 | GATES | T43040 | T43040 | | |
HK | S447 | S447 | HUTCHINSON | HTG 74 | HTG74 | | |
INA | 531 0054 30 | 531005430 | INA | F-232488 | F232488 | | |
IPD | 14-0447 | 140447 | IRB | IR-9100 | IR9100 | | |
LEMFORDER | 20526 | 20526 | MAPCO | 23795 | 23795 | | |
NIPPARTS | J1140903 | J1140903 | OE | 90411774 | 90411774 | | |
OE | 9157004 | 9157004 | OE | 90530125 | 90530125 | | |
OE | 9158004 | 9158004 | OE | 9158004 | 9158004 | | |
OE | 5636738 | 5636738 | OE | 636726 | 636726 | | |
OE | 636737 | 636737 | OPTIBELT | 515ST | 515ST | | |
OPTIMAL | 0-N100 | 0N100 | PEX | 20.3163 | 203163 | | |
QUINTON HAZELL | QTT291 | QTT291 | ROULUNDS RUBBER | BT1106 | BT1106 | | |
RUVILLE | 55306 | 55306 | SKF | VKM 15202 | VKM15202 | | |
SNR | GT353.16 | GT35316 | SWAG | 40 03 0028 | 40030028 | | |
TIMKEN | TKR 9100 | TKR9100 | TRISCAN | 8646 24106 | 864624106 | | |
VAICO | V40-0183 | V400183 | | | | | |
Model | | | | | | | |
LADAOPELCHEVROLETVAUXHALLCHEVROLET (SGM)DAEWOOBUICK (SGM) | | | |
Make Model Engine CC KW Cylinder Type Year | | | | |
LADA | | | | | | | |
LADA 1101995/01 - | | | | | | |
110 2.0 i C20XE 1998 110 4 Saloon 96.08 - | | | | |
OPEL | | | | | | | |
OPEL ASTRA F (56_, 57_)1991/09 - 1998/09 | | | | |
ASTRA F (56_, 57_) 1.7 D 17DR 1700 44 4 Saloon 92.07 - 98.09 | | | |
ASTRA F (56_, 57_) 1.7 TD X17DTL 1700 50 4 Saloon 94.11 - 98.09 | | | |
ASTRA F (56_, 57_) 1.8 i 16V C18XE 1799 92 4 Saloon 93.06 - 94.10 | | | |
ASTRA F (56_, 57_) 1.8 i 16V C18XEL 1799 85 4 Saloon 94.11 - 98.09 | | | |
ASTRA F (56_, 57_) 2.0 i 16V X20XEV 1998 100 4 Saloon 95.02 - 98.09 | | | |
OPEL ASTRA F Convertible (53_B)1993/03 - 2001/03 | | | | |
ASTRA F Convertible (53_B) 1.8 i 16V C18XEL 1799 85 4 Convertible 94.11 - 01.03 | |
OPEL ASTRA F Estate (51_, 52_)1991/09 - 1998/01 | | | | |
ASTRA F Estate (51_, 52_) 1.7 D 17DR 1700 44 4 Estate 92.07 - 98.01 | | | |
ASTRA F Estate (51_, 52_) 1.7 TD X17DTL 1700 50 4 Estate 94.11 - 98.01 | | |
ASTRA F Estate (51_, 52_) 1.8 i 16V C18XE 1799 92 4 Estate 93.06 - 98.01 | | |
ASTRA F Estate (51_, 52_) 1.8 i 16V C18XEL 1799 85 4 Estate 94.07 - 98.01 | | |
ASTRA F Estate (51_, 52_) 2.0 i 16V C20XE 1998 110 4 Estate 93.03 - 98.01 | | |
ASTRA F Estate (51_, 52_) 2.0 i 16V X20XEV 1998 100 4 Estate 95.02 - 98.01 | | |
OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_)1991/09 - 1998/01 | | | |
ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.7 D 17DR 1700 44 4 Hatchback 92.07 - 98.01 | |
ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.7 TD X17DTL 1700 50 4 Hatchback 94.11 - 98.01 | |
ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.8 i 16V C18XE 1799 92 4 Hatchback 93.06 - 94.08 |
ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.8 i 16V C18XEL 1799 85 4 Hatchback 94.09 - 98.01 |
ASTRA F Hatchback (53_, 54_, 58_, 59_) 2.0 GSI 16V C20XE 1998 110 4 Hatchback 91.09 - 98.01 |
ASTRA F Hatchback (53_, 54_, 58_, 59_) 2.0 i 16V X20XEV 1998 100 4 Hatchback 95.02 - 98.01 |
OPEL ASTRA F Van (55_)1991/10 - 1999/01 | | | | |
ASTRA F Van (55_) 1.7 D 17DR 1700 44 4 Box 92.07 - 99.01 | | | | |
ASTRA F Van (55_) 1.7 TD X17DTL 1700 50 4 Box 94.08 - 99.01 | | | |
OPEL ASTRA G Box (F70)1999/01 - 2005/04 | | | | |
ASTRA G Box (F70) 1.7 TD X17DTL 1700 50 4 Box 99.01 - 05.04 | | | |
OPEL ASTRA G Estate (F35_)1998/02 - 2009/12 | | | | |
ASTRA G Estate (F35_) 1.7 TD X17DTL 1700 50 4 Estate 98.02 - 00.08 | | | |
ASTRA G Estate (F35_) 2.0 16V X20XEV 1998 100 4 Estate 98.02 - 04.07 | | |
OPEL ASTRA G Hatchback (F48_, F08_)1998/02 - 2009/12 | | | | |
ASTRA G Hatchback (F48_, F08_) 1.7 TD X17DTL 1700 50 4 Hatchback 98.02 - 00.08 | | |
ASTRA G Hatchback (F48_, F08_) 2.0 16V X20XEV 1998 100 4 Hatchback 98.02 - 05.01 | |
OPEL ASTRA G Saloon (F69_)1998/09 - 2009/12 | | | | |
ASTRA G Saloon (F69_) 1.7 TD X17DTL 1700 50 4 Saloon 98.09 - 00.08 | | | |
ASTRA G Saloon (F69_) 2.0 16V X20XEV 1998 100 4 Saloon 98.09 - 05.01 | | |
OPEL CALIBRA A (85_)1990/06 - 1997/07 | | | | | |
CALIBRA A (85_) 2.0 i 16V C20XE 1998 110 4 Coupe 90.06 - 94.02 | | | |
CALIBRA A (85_) 2.0 i 16V X20XEV 1998 100 4 Coupe 94.02 - 97.07 | | | |
CALIBRA A (85_) 2.0 i 16V 4x4 C20XE 1998 110 4 Coupe 90.06 - 94.02 | | | |
CALIBRA A (85_) 2.0 i 16V 4x4 X20XEV 1998 100 4 Coupe 94.02 - 97.07 | | | |
CALIBRA A (85_) 2.0 i Turbo 4x4 C20LET 1998 150 4 Coupe 92.03 - 97.07 | | |
OPEL FRONTERA A (5_MWL4)1992/03 - 1998/10 | | | | |
FRONTERA A (5_MWL4) 2.2 i (54MWL4) X22XE 2198 100 4 Closed Off-Road Vehicle 95.03 - 98.10 |
OPEL KADETT E Combo (38_, 48_)1986/01 - 1994/07 | | | | |
KADETT E Combo (38_, 48_) 1.7 D 17DR 1700 44 4 Box 92.07 - 94.07 | | | |
OPEL KADETT E Hatchback (33_, 34_, 43_, 44_)1984/09 - 1991/08 | | | |
KADETT E Hatchback (33_, 34_, 43_, 44_) 2.0 GSI 16V 20XEJ 1998 110 4 Hatchback 88.03 - 91.08 |
KADETT E Hatchback (33_, 34_, 43_, 44_) 2.0 GSI 16V CAT C20XE 1998 110 4 Hatchback 88.03 - 91.08 |
OPEL OMEGA B (25_, 26_, 27_)1994/03 - 2003/07 | | | | |
OMEGA B (25_, 26_, 27_) 2.0 16V X20XEV 1998 100 4 Saloon 94.03 - 99.09 | | |
OPEL OMEGA B Estate (21_, 22_, 23_)1994/03 - 2003/07 | | | | |
OMEGA B Estate (21_, 22_, 23_) 2.0 16V X20XEV 1998 100 4 Estate 94.03 - 99.09 | | |
OPEL VECTRA A (86_, 87_)1988/08 - 1995/11 | | | | |
VECTRA A (86_, 87_) 1.7 D 17DR 1700 44 4 Saloon 92.07 - 95.11 | | | |
VECTRA A (86_, 87_) 2.0 i 16V X20XEV 1998 100 4 Saloon 94.06 - 95.11 | | |
VECTRA A (86_, 87_) 2.0 i 16V 4x4 X20XEV 1998 100 4 Saloon 94.06 - 95.11 | | |
VECTRA A (86_, 87_) 2.0 i Turbo 4x4 C20LET 1998 150 4 Saloon 94.06 - 95.11 | | |
VECTRA A (86_, 87_) 2000 16V 4x4 20XEJ 1998 110 4 Saloon 89.01 - 90.10 | | |
VECTRA A (86_, 87_) 2000/GT 16V 20XEJ 1998 110 4 Saloon 89.01 - 94.06 | | |
VECTRA A (86_, 87_) 2000/GT 16V 4x4 CAT C20XE 1998 110 4 Saloon 90.02 - 95.11 | | |
VECTRA A (86_, 87_) 2000/GT 16V CAT C20XE 1998 110 4 Saloon 90.02 - 95.11 | | |
OPEL VECTRA A Hatchback (88_, 89_)1988/04 - 1995/11 | | | | |
VECTRA A Hatchback (88_, 89_) 1.7 D 17DR 1700 44 4 Hatchback 92.07 - 95.11 | | |
VECTRA A Hatchback (88_, 89_) 2.0 i 16V 20XEJ 1998 110 4 Hatchback 89.02 - 90.10 | |
VECTRA A Hatchback (88_, 89_) 2.0 i 16V X20XEV 1998 100 4 Hatchback 94.06 - 95.11 | |
VECTRA A Hatchback (88_, 89_) 2.0 i 16V CAT C20XE 1998 110 4 Hatchback 90.02 - 95.11 | |
OPEL VECTRA B (36_)1995/09 - 2002/04 | | | | | |
VECTRA B (36_) 1.8 i 16V X18XE 1796 85 4 Saloon 95.10 - 00.09 | | | |
VECTRA B (36_) 2.0 i 16V X20XEV 1998 100 4 Saloon 95.10 - 00.09 | | | |
OPEL VECTRA B Estate (31_)1996/11 - 2003/07 | | | | |
VECTRA B Estate (31_) 1.8 i 16V X18XE 1796 85 4 Estate 96.11 - 00.09 | | |
VECTRA B Estate (31_) 2.0 i 16V X20XEV 1998 100 4 Estate 96.11 - 00.09 | | |
OPEL VECTRA B Hatchback (38_)1995/10 - 2003/07 | | | | |
VECTRA B Hatchback (38_) 1.8 i 16V X18XE 1796 85 4 Hatchback 95.10 - 00.09 | | |
VECTRA B Hatchback (38_) 2.0 i 16V X20XEV 1998 100 4 Hatchback 95.10 - 00.09 | | |