Min. Order: | 10 Set/Sets |
---|---|
Trade Term: | FOB |
Payment Terms: | L/C, T/T, WU |
Supply Ability: | 500/month |
Place of Origin: | Zhejiang |
Location: | Ningbo, Zhejiang, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company |
Model No.: | CRL9 |
---|---|
Means of Transport: | Ocean, express, Air |
Standard or Nonstandard: | Standard |
Style: | Mechanical Seal |
Totary ring: | B |
Secondary seal: | V,E,P,K |
Spring and Metal Parts: | F,G |
Production Capacity: | 500/month |
Packing: | carton |
Delivery Date: | 15-20days |
AESCS an external seal –non metallic components in contact with the media.
Feature as following:
•with non-metallic components can be used in chemical operating mode.
•Adapt to drive clips with rigid or non-metal bushing.
Operational conditions: | Materials | ||
temperature | -50℃ to +204℃ | Stationary ring | Q2,V1 |
Pressure | <<1.2Mpa | Rotary ring | B,U2,Q2 |
AES | DIN SAI | Secondary seal | V,E,P.K |
Standard | DIN24960 | Spring and metal parts | G |
Operational conditions: | Materials | ||
temperature | -50℃ to +204℃ | Q2,V1 | |
Pressure | <<1.2Mpa | Rotary ring | B,U2,Q2 |
AES | DIN SAI | Secondary seal | V,E,P.K |
Standard | DIN24960 | Spring and metal parts | G |
Materials | |||
temperature | -50℃ to +204℃ | AES | CS |
Pressure | <<1.1mpa< div=""> | Rotary ring | B |
Speed | <<15m/s | Secondary seal | V,E,P.K |
Standard | DIN24960 | Spring and metal parts | F,G |
L1 | D4 | D5 | SIZE/INCH | L1 | D4 | D5 | ||
20.0 | 27.91 | 45.3 | 59.8 | 0.625" | 1.098 | 1.622 | 2.192 | |
22.0 | 27.91 | 47.3 | 61.8 | 0.750" | 1.098 | 1.747 | 2.314 | |
24.0 | 27.90 | 49.3 | 63.8 | 0.875" | 1.872 | 2.442 | ||
25.0 | 27.90 | 50.3 | 64.8 | 1.000" | 1.098 | 1.997 | 2.567 | |
28.0 | 27.91 | 53.3 | 67.8 | 1.125" | 1.098 | 2.122 | 2.692 | |
30.0 | 27.91 | 55.3 | 69.8 | 1.250" | 1.098 | 2.247 | 2.817 | |
32.0 | 27.91 | 57.3 | 71.8 | 1.375" | 1.098 | 2.372 | 2.942 | |
33.0 | 27.90 | 58.3 | 72.8 | 1.500" | 1.098 | 2.497 | 2.067 | |
35.0 | 27.91 | 60.3 | 74.8 | 1.625" | 1.098 | 2.622 | 3.192 | |
38.0 | 27.91 | 63.3 | 77.8 | 1.750" | 1.098 | 2.747 | 3.317 | |
40.0 | 27.91 | 65.3 | 79.8 | 1.875" | 1.098 | 2.872 | 3.442 | |
42.0 | 27.90 | 67.3 | 81.8 | 2.000" | 1.098 | 2.997 | 3.567 | |
43.0 | 27.90 | 68.3 | 82.8 | 2.125" | 1.098 | 3.122 | 3.692 | |
45.0 | 27.91 | 70.3 | 84.8 | 2.250" | 1.098 | 3.247 | 3.817 | |
48.0 | 27.91 | 73.3 | 87.8 | 2.375" | 1.098 | 3.372 | 3.942 | |
50.0 | 27.90 | 75.3 | 89.7 | 2.500" | 1.098 | 3.497 | 4.067 | |
53.0 | 27.91 | 78.3 | 92.8 | 2.625" | 1.192 | 3.868 | 4.436 | |
55.0 | 27.90 | 80.3 | 94.8 | 2.750" | 1.192 | 3.991 | 4.561 | |
60.0 | 27.91 | 85.3 | 99.7 | 2.875" | 1.192 | 4.116 | 4.686 | |
65.0 | 30.30 | 96.5 | 111.0 | 3.000" | 1.192 | 4.241 | 4.811 | |
70.0 | 30.28 | 101.5 | 116.0 | 3.125" | 1.192 | 4.366 | 4.936 | |
75.0 | 30.28 | 106.5 | 121.3 | 3.250" | 1.192 | 4.491 | 5.031 | |
80.0 | 30.28 | 111.5 | 126.0 | 3.375" | 1.192 | 4.616 | 5.186 | |
85.0 | 30.28 | 116.5 | 131.0 | 3.500" | 1.192 | 4.741 | 5.311 | |
90.0 | 30.28 | 121.5 | 136.0 | 3.625" | 1.192 | 4.866 | 5.436 | |
95.0 | 30.30 | 126.5 | 141.0 | 3.750" | 1.192 | 4.991 | 5.561 | |
100.0 | 30.28 | 131.5 | 146.0 | 3.875" | 1.192 | 5.116 | 5.686 | |
/ | / | / | / | 4.000" | 1.192 | 5.241 | 5.811 |
About us
We Cary mechanical seal factory specialized in this field more than 20years. With advanced equipments and excellent technologies. Our main products: industrial pump mechanical seals, mixer and agitator seals, cartridge seals, metal bellow seals. Custom CAR\SIC\CER\TC materials seats and bushings or other products make according to your drawings. Our products are exported to Europe/the middle East/Southeast Asia/south Africa and so on.
Parts of Main product's pictures.
Common models
Stationary seat | G6/G606,G4,G13,G9/G92,G16,G46,G60,BO,,BC,BD,2100,20 |
Single spring mechanical seal | M32,M2N,BT-FN,950,1527,US2,Type1,20,560A,BIA,FBDMG912 |
Multi spring mechanical seal | 8-1,8B1,58U,59U,U1002,9,491,591,891 |
Wave spring mechanical seal | 67,68,82,92N,M7N, |
Elastomer bellow mechanical seal | 6,60/65,140,150,151,2100,502,MG1,70,WB2,10R/10T |
Metal bellow mechanical seal | MFL85N,MFLWT80,JC680,609 |
Cartridge mechanical seal | AES CS,DIN SAI,CDSA,CURC,CONII,JC4610,CARTEX-SN, |
Flypt pump seal | Flypt 2082,2210,2660,2670,3085,3102,3152,3300,3356,4630,4680 |
Custom six kinds materials products | Carbon /silicon carbide/tungstencarbide/ceramic/sus304&316/ptfe |