Min. Order: | 1 Piece/Pieces |
---|---|
Payment Terms: | L/C, T/T, WU |
Supply Ability: | 10000PCS/Month |
Place of Origin: | Zhejiang |
Location: | Ningbo, Zhejiang, China (Mainland) |
---|---|
Business Type: | Manufacturer, Distributor/Wholesaler |
Model No.: | PDA-900 |
---|---|
Means of Transport: | Ocean, Air, Land |
Type: | High Voltage |
Brand Name: | PURANA |
Width: | 900mm |
Application: | Medium and High Voltage Circuit Breakers |
Production Capacity: | 10000PCS/Month |
Packing: | Wooden cases |
Delivery Date: | 7 working days after receivng downpayment |
PDA-900 series vacuum circuit breaker withdrawable trolly with interlocks can be used for pushing in and pulling out of VD4 and VS1 vacuum circuit breaker in Middle-place switchgear.
900mm vacuum circuit breaker trolley drawing:
Dimensions Table:
Model | A | B | C | C1 | D | D1 | B1 | B2 | E | F | d | Apply to |
PDA-1000 | 852 | 800 | 700 | 650 | 20 | 275 | / | / | 370 | 880 | 13*19 | VD4, VS1 |
720 | 640 | |||||||||||
850 | 800 | 760 | / | 20 | 33/67/100/153 /210/268/325/385 | / | / | 420 | 878 | Φ20 | KYN28A, DYN27 | |
PDA-900 | 740 | 690 | 632 | / | 25 | 50/112/172/250/324 | / | / | 370 | 768 | Φ11/Φ13 | KYN900 |
PDA-840 | 690 | 640 | 600 | / | 20 | 33/67/100/153 /210/268/325/385 | / | / | 420 | 718 | Φ20 | KYN28A, DYN27 |
PDA-800 | 650 | 600 | 560 | 520 | 20 | 275 | 45 | 275 | 370 | 680 | 13*16 | VD4, VS1 |
PDA-650 | 500 | 450 | 400 | / | 20 | 275 | / | / | 370 | 528 | 13*16 | VD4, VS1 |
Product:
VCB trolly guide rail:
VCB trolly accessories: