Min. Order: | 10 Piece/Pieces |
---|---|
Trade Term: | FOB |
Payment Terms: | L/C, D/P, D/A, T/T, Dual Channel Syringe Pump, WU |
Supply Ability: | 100000pcs/month for Dual Channel Syringe Pump |
Place of Origin: | Zhejiang |
Location: | Ningbo, Zhejiang, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company, Agent, Distributor/Wholesaler, Service |
Model No.: | TVM-0406-2 |
---|---|
Means of Transport: | Dual Channel Syringe Pump, Ocean, Air, Land |
Brand Name: | Dual Channel Syringe Pump |
Name: | Dual Channel Syringe Pump |
Properties: | Injection & Puncture |
CERTIFICATE: | CE |
USE: | hospital |
syringe size: | 10,20,30,50&60ml |
power supply: | AC 110-230V 6 hours battery support |
ambient temperature: | 5-40 C |
Relative to humidity: | 20%-90% |
Place of Origin: | Zhejiang, China |
Production Capacity: | 100000pcs/month for Dual Channel Syringe Pump |
Packing: | Dual Channel Syringe Pump detail:51*52*28cm 60pcs/ ctn |
Delivery Date: | 3-10days after order |
Dual Channel Syringe Pump
Model Number | Dual Channel Syringe Pump |
Brand Name | OEM/ODM |
Is_customized | No |
Place of Original | ningbo China (Mainland) |
Certification | CE |
Properties | Injection & Puncture Instrument |
Metal Type | Plastic |
Color | white & green |
syringe size | 10,20,30,50&60ml |
Material | ABS |
Usage | Hospital |
picture of Dual Channel Syringe Pump
details of Dual Channel Syringe Pump :
SPECIFICATION (Dual Channel Syringe Pump) | ||
Syringes | 10, 20, 30, 50 mL of calibrated syringes | |
Flow rate | 0.1 1500 mL/h (specified value 0.1 999.9 mL/h, 0.1 mL/h step) (specified value 1000 mL/h or above, 1mL/h step) | 50 mL syringe |
0.1 900 mL/h (0.1 mL/h step) | 30 mL syringe | |
0.1 600 mL/h (0.1 mL/h step) | 20 mL syringe | |
0.1 400 mL/h (0.1 mL/h step) | 10 mL syringe | |
Purge rate | 1500 mL/h | 50 mL syringe |
900 mL/h | 30 mL syringe | |
600 mL/h | 20 mL syringe | |
400 mL/h | 10 mL syringe | |
Accuracy of flow rate (Nominal value) | Accuracy including syringe: within ±2% Mechanical accuracy: within ±1% | |
Display range of volume delivered | 0.1 9999 mL (0.1 999.9 mL, 0.1 mL step) (1000 9999 mL, 1 mL step) | |
Setting of delivery limit | 0.1 9999 mL (0.1 999.9 mL, 0.1 mL step) (1000 9999 mL, 1 mL step) | |
Occlusion detection pressure | H: 800±200 mmHg (106.7±26.7 kPa) or 1.09±0.27 kgf/cm2 C: 500±100 mmHg (66.7±13.3 kPa) or 0.68±0.13 kgf/cm2 L: 300±100 mmHg (40.7±13.3 kPa) or 0.41±0.13 kgf/cm2 | |
Alarms | Occlusion, Nearly empty, Finish, Syringe dislocated, Plunger/Clutch disengaged, Battery low, Battery exhausted, Power cable disconnected, Flow rate over limit, Volume over limit, System error, Non-operation time over | |
Power | AC110~220V ±10%, 50~60 Hz ±1 Hz Inner NiMH battery: DC12 V Continuous operation time of battery: over 6 hours for one channel, over 4 hours for dual channel when battery is recharged for 12 hours, at flow rate of 5 mL/h. | |
Operation conditions | Ambient temperature: 5 to 40 , Relative humidity: 20% to 80% | |
Storage conditions | Ambient temperature: -20 to 55 , Relative humidity: ≤ 95% | |
Electric shock protection/class | Class I and internal power supply: Type CF, Continuous operation | |
Water proof level | IPX4 | |
Weight | 3.45kg (with clamp base) | |
Dimension | 354mm (Width)×190mm (Height)×128mm (Depth) |
Our company:
Our team:
Exhibition:
Product progress:
Certificate: