Min. Order: | 1000 Piece/Pieces |
---|---|
Trade Term: | FOB |
Payment Terms: | L/C, T/T |
Supply Ability: | 1000,000 |
Place of Origin: | Zhejiang |
Location: | Ningbo, Zhejiang, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company |
Model No.: | NNC-5014 |
---|---|
Means of Transport: | Ocean |
Brand Name: | NNC |
Production Capacity: | 1000,000 |
Packing: | carbon |
Delivery Date: | 35days |
Model: | NNC-5014 | |
Category: | Oil Burning Pump | |
Applicable: | ||
VOLVO | 240 2.3L | 86-93 |
740 2.0L/2.3L | 85-92 | |
760 2.8L | 86-91 | |
780 2.8L | 86-90 | |
940 2.0L/2.3L | 90-98 | |
960 2.9L | 90-96 |
AIRTEX | E8002,E8060,E8096,E8204 | |
BOSCH | 0 580 254 935,0 580 464 039,0 580 464 068 | |
KEM | EFP8060 | |
PIERBURG | 7.21287.53.0 | |
BMW | 13312204346 | |
CITROEN | 145040,145048,79 10028977,79 10246476 | |
FORD | 75TM 9350 AA | |
JAGUAR | DBC 2482 | |
PIERBURG | 7 21 659 54,7 21 659 62,7 21 565 70 0 | |
PORSCHE | 911 608 10200,928 608 10200 | |
RENAULT | 60 01 000 470,60 01 023 051,77 11 064 162 | |
SAAB | 831,885,983,349,979,000,000 | |
VW | 477 906 091 B | |
VOVO | 1306500,1306831,1336677,1336679,1389448,1389449,9142044, | |
9142045,13068317,1306932-3,1336679-4,1389449-8,9142044-8,9142045-5 |
SHUT-OFF PRESSURE | 6 BAR | |
WIDE OPEN FLOW | 160L/H | |
VOLTS | 12V | |
PRESSURE | 3 BAR |