Product name:
Mercedes benz oil filter 002 184 77 25,403 184 00 25,422 180 02 10
Outer Diameter : 121 mm
Inner Diameter : 55 mm
Height : 245 mm
Reference no. for
Mercedes benz oil filter 002 184 77 25,403 184 00 25,422 180 02 10 :
ACDelco | AC156 |
ALCO FILTER | MD175, MD277 |
AP | AP3372, AP3428 |
BALDWIN | P294, P506, P524 |
BOSCH | 1457429595, 1457429640, 1457429740 |
CHAMP | LP2224, LP2235 |
COOPERS | AZL122, AZL474 |
CROSLAND | 9308, 9326 |
DONALDSON | P550041, P553825, P779941, P779960 |
DONIT FILTER | 411089 |
FIAAM | FA4830, FA4901, FA4901A |
FILTRON | OM514, OM514/1 |
FLEETGUARD | LF3327, LF3598, LF4053 |
FRAM | CH2929, CH2962 |
HENGST FILTER | D11E251.14, E235.14, E251H, E251HD11 |
KNECHT | OX69, OX69D |
MAHLE FILTER | OX69, OX69D |
MANN-FILTER | H12109, H12110/2, H12110/2x, H12110/3, H12125 |
MECAFILTER | ELH4714 |
MOTORCRAFT | EFL179 |
P.B.R. | AC3193 |
PURFLUX | L565 |
PUROLATOR | L58429, PM2376, PM2429 |
SOFIMA | S7260PO, S7261PO |
TECNOCAR | OP627 |
TEHO | 5165 |
UFI | 2542301 |
UNICO FILTER | LE122432X |
CLEAN FILTER ML 462 |
OEM |
ASTRA | 0011843825 |
CLAAS | 1335290, 1336290 |
DEMAG | 760142, 760424, 988768 |
FORD | 5011426, 5011447, 5011509 |
KAELBLE | 40001359 |
LIEBHERR | 5602073, 560207308, 7002915 |
MAN | 5105504004467, 51055040069, 51055040070, 51055040071, 51055040087, 51055040090, 81000000238, 81055040039, 81055040041 |
MERCEDES-BENZ | 0001843825, 0011843825, 0021847725, 4021800009, 4031800025, 4031840025, 4221800210, 8001846631 |
RENAULT TRUCKS | 5000243098 |
ROVER | BBU6227, BBU6547 |
APPLICATION for Mercedes benz oil filter 002 184 77 25,403 184 00 25,422 180 02 10
MERCEDES-BENZ (DAIMLER AG) OM Serie | 402 | ( ) | | Generic engine | - | |
| 403 | ( ) | | Generic engine | - | |
| 404 | ( ) | | Generic engine | - | |
| 421 | ( ) | | Generic engine | - | Variante di dotazione: or |
| 422 | ( ) | | Generic engine | - | |
| 422 A/LA | ( ) | | Generic engine | - | |
| 423, 423 A/LA | ( ) | | Generic engine | - | |
| 424, 424 A/LA | ( ) | | Generic engine | - | |
NEOPLAN Centroliner | N 4416 | ( ) | 11967 | D 2866 LUH 22 | 01/99-12/01 | |
| N 4416 | ( ) | 11967 | D 2866 LUH 20 | 01/99-12/01 | |
| N 4420 | ( ) | 11967 | D 2866 LUH 22 | 01/99- | |
| N 4420 | ( ) | 11967 | D 2866 LUH 20,D 2866 LOH 25 | 01/99- | |
| N 4421 | ( ) | 11967 | D 2866 LUH 22 | 01/99- | |
| N 4421 | ( ) | 11967 | D 2866 LUH 20,D 2866 LOH 25 | 01/99- | |
NEOPLAN Euroliner | 3316 Ü | ( ) | 11967 | D 2866 LUH 30 | - | |
| N 3316 KL, N 3316ÜL | ( ) | 11967 | D 2866 LUH 25 | - | |
| N 3318/3 Ü | ( ) | 11967 | D 2866 LUH 30 | - | |
NEOPLAN Starliner | 516/3 | ( ) | 11967 | D 2866 LOH 29 | 09/02- | |
| N 516 | ( ) | 11967 | D 2866 LOH 23 | 09/96- | |
| N 516/3 | ( ) | 11967 | D 2866 LOH 29 | 09/02- | |
| N 516/3 | ( ) | 11967 | D 2866 LOH 23 | 09/96- | |
NEOPLAN Trendliner | N 3516 Ü | ( ) | 11967 | D 2866 LUH 29 | 09/04- | |
| N 3516 Ü | ( ) | 11967 | -- | 09/04- | |
| N 3516 Ü | ( ) | 11967 | -- | 09/04- | |
| N 3516/3 ÜL | ( ) | 11967 | -- | 09/04- | |
NEW HOLLAND (CNH GLOBAL) 8000 Serie | 8080 | ( ) | | 2715E,OM 352,OM 421,8061.S3,2723E/2725E,OM 401,OM 402 | - | |
| 8080 | ( ) | | 2715E,OM 352,OM 421,8061.S3,2723E/2725E,OM 401,OM 402 | - | |
NEW HOLLAND (CNH GLOBAL) TF Serie | TF44 | ( ) | | OM 421,OM 360 | - | |
O&K ORENSTEIN + KOPPEL (CNH) MH/RH Serie | 30 | 256 (349) | | D2866 | 01/88- | |
PADANE X-Serie | X 303 | ( ) | | OM 422 | 05/84- | |
PADANE Z-Serie | Z 303 | ( ) | | OM 422 | 05/84- | |
| Z 309 | ( ) | | OM 421 | 05/84- | Variante di dotazione: or |
| ZX 303 | ( ) | | OM 422 | 01/79-04/87 | |
RENAULT TRUCKS HM Serie | HM 15, B | ( ) | | D 2565 MSFV | 10/77-06/80 | |
| HM 17, B | ( ) | | D 2565 MSFV | 10/77-06/80 | |
| HM 19, B | ( ) | | D 2565 MSFV | 10/77-06/80 | |
| HM 26, B | ( ) | | D 2565 MSFV | 10/77-06/80 | |
| HM 26C-T/D-T | ( ) | | D 2565 MSFV | 10/77-06/80 | |
RENAULT TRUCKS HN Serie | HN 19 | ( ) | | D 2565 MSFV | 10/77-06/80 | |
| HN 26C-T/D-T | ( ) | | D 2565 MSFV | 10/77-06/80 | |
| HN 38 | ( ) | | D 2565 MSFV | 10/77-06/80 | |
SOLARIS URBINO | U 18 | ( ) | | D 2866 LOH25 | 01/99- | |
| U 18 | ( ) | | D 2866 LOH26 | 01/99- | |
| Urbino 18 | ( ) | 11967 | D 2866 LOH 25 | 01/99- | |
| Urbino 18 | ( ) | 11967 | D 2866 LOH 26 | 01/99- | |
TEMSA Safari HD/IC/RD/STD | 10 M | ( ) | | D 2866 LOH28 | 01/01- | |
| 12 M | ( ) | | D 2866 LOH28 | 01/01- | |
VAN HOOL A Serie | AG 300 | ( ) | | D 2865 LOH | 07/92- | |
VDL BUS/COACH Bova Futura | FHM 12-290 | ( ) | | MB-OM 442 | 01/82-12/96 | |
| FHM 12-360 | ( ) | | MB-OM 442A |
MAN NG | NG 262 | ( ) | 9973 | D 2865 LUH09 | 06/97-07/98 | |
| NG 262,NG 263 | ( ) | 11967 | D 2866 LUH 22 | 07/98- | |
| NG 312 | ( ) | 9973 | D 2865 LUH07 | 09/95-07/98 | |
| NG 312,NG 313 | ( ) | 11967 | D 2866 LUH26 | 07/98- | |
MAN NL | NL 243 | ( ) | 11967 | E 2866 DUH 03 | - | |
| NL 262 | ( ) | 9973 | D 2865 LUH09 | 06/97- | |
| NL 262,NL 263 | ( ) | 11967 | D 2866 LUH 22 | 07/98- | |
| NL 312 | ( ) | 9973 | D 2865 LUH07 | 11/95-07/98 | |
| NL 313 | ( ) | 11967 | D 2866 LUH26 | 07/98- | |
MAN NÜ | NÜ 263 | ( ) | 11967 | D 2866 LUH 22 | 07/98- | |
| NÜ 313 | ( ) | 11967 | D 2866 LUH26 | 07/98- | |
| NÜ 313 15M | ( ) | 11967 | D 2866 LUH26 | 07/98- | |
| NÜ 353 15M | ( ) | 11967 | D 2866 LUH 21 | 07/98- | |
MAN R | FRH 362 | 274 (373) | 11967 | D 2866 KUH/360 | 05/85-12/92 | |
| R 292,FR 292,FRH 292 | 229 (311) | 11967 | D 2866 TUH/290,D 2866 TOH/310 | 05/85-01/93 | |
MAN SD | SD 200 | ( ) | 11045 | D 2556 MXUH/175 | 04/74-09/75 | |
| SD 200 | ( ) | 11045 | D 2556 MXUH/192 | 04/74-09/75 | |
| SD 200 | ( ) | 11413 | D 2566 MUH/175 | 10/75-04/80 | |
| SD 200 | 147 (200) | 11413 | D 2566 MUH/192,D 2566 MUH/200 | 10/75-11/86 | |
| SD 202 | ( ) | 11413 | D 2566 UH | 10/85-04/94 | |
MAN SG | SG 220 | ( ) | 11413 | D 2566 MUM/220 | 07/76-04/80 | |
| SG 220 | ( ) | 11413 | D 2566 MUM/200 | 05/80-01/85 | |
| SG 220,SG 240 HÜ,SG 242 H | ( ) | 11413 | D 2566 MUH/240 | 05/80-01/86 | |
| SG 240 H,SG 242,SG 242 H | 180 (245) | 11967 | D 2866 UH/240 | 09/85-04/94 | |
| SG 240 H,SG 292 H | ( ) | 11967 | D 2866 TUH/290 | 11/84-09/89 | |
| SG 240 HÜ | ( ) | 11413 | D 2566 MTUH | 09/81-01/86 | |
| SG 242,SG 292 | 229 (311) | 11967 | D 2866 TUH/290,D 2866 TOH/310 | 09/85-04/94 | |
| SG 312,SG 322 | 235 (320) | 9973 | D 2865 LUH07,D 2865 LUH08 | 02/94-06/97 | |
MAN SL | SL 200 | ( ) | 11413 | D 2566 MUH/240 | 05/80-01/86 | |
| SL 200 | 150 (204) | 11413 | D 2566 MUH/200,D 2566 UH/205 | 05/80-04/87 | |
| SL 200 | ( ) | 11967 | D 2866 UH/240 | 01/86-04/87 | |
MAN SL II | SL 202 | 155 (211) | 11413 | D 2566 UH | 06/84-04/93 | |
| SL 202 | 180 (245) | 11967 | D 2866 UH/240 | 06/84-04/94 | |
MAN SR | SR 240 | ( ) | 11413 | D 2566 MUH/240 | 10/75-06/83 | |
| SR 280,SR 280 H | ( ) | 11413 | D 2566 MTUH | 01/77-11/86 | |
| SR 321 H | ( ) | 11413 | D 2566 MKUH/320 | 03/82-11/86 | |
MAN SÜ | SÜ 240 | ( ) | 11413 | D 2566 MUH/240 |
Mercedes benz oil filter 002 184 77 25,403 184 00 25,422 180 02 10 supplier