Min. Order: | 1 Piece/Pieces |
---|---|
Payment Terms: | L/C, T/T |
Supply Ability: | 10000pcs/Month |
Place of Origin: | Guangdong |
Location: | China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Low Speed High Torque Hydraulic Motor, Hydraulic Motor, Radial Piston Hydraulic Motor |
Model No.: | MRC |
---|---|
Means of Transport: | Ocean |
Machine Type: | Sawing Machine |
Type: | Others |
Brand Name: | Intra-Italia |
Production Capacity: | 10000pcs/Month |
Packing: | wooden case |
Delivery Date: | 20days |
Type | Nominal Displa- Yment L/r | Diplac- ement L/r | Theoretical specific torque ×10-5 N·m/Pa | Max.Co- ntinuous input press- ure ×105 Pa | Max.Int- ermittent input pressure ×105 Pa | Max. peak input pres- sure ×105 Pa | Max.Pr- essure diffe- rence ×105 Pa | Max. Speed r/min | Max.Con tinuous power kw | Nomi- Nal Torque N·m | Wei- ght kg |
MRC250 | 0.25 | 0.249 3 | 4.0 | 210 | 250 | 300 | 250 | 650 | 35 | 833 | 52 |
MRC300 | 0.30 | 0.307 5 | 4.9 | 650 | 39 | 1 028 | |||||
MRC350 | 0.35 | 0.349 0 | 5.6 | 600 | 45 | 1 166 | |||||
MRC400 | 0.40 | 0.398 1 | 6.34 | 480 | 50 | 1 331 | |||||
MRC500 | 0.50 | 0.498 6 | 7.9 | 500 | 64 | 1 667 | 98 | ||||
MRC600 | 0.60 | 0.611 2 | 9.7 | 450 | 68 | 2 043 | |||||
MRC700 | 0.70 | 0.707 7 | 11.3 | 430 | 72 | 2 365 | |||||
MRC800 | 0.80 | 0.804 3 | 12.8 | 430 | 77 | 2 688 | |||||
MRC850 | 0.85 | 0.8525 | 13.57 | 430 | 78 | 2849 | |||||
MRC1000 | 1.00 | 1.016 0 | 16.2 | 350 | 80 | 3 396 | 140 | ||||
MRC1050 | 1.05 | 1.0603 | 16.9 | 330 | 87 | 3544 | |||||
MRC1200 | 1.20 | 1.237 0 | 19.7 | 300 | 94 | 4 134 | |||||
MRC1400L | 1.40 | 1.369 5 | 21.8 | 270 | 100 | 4 577 | |||||
MRC1400 | 1.40 | 1.407 0 | 22.4 | 250 | 103 | 4 704 | 227 | ||||
MRC1600 | 1.60 | 1.608 0 | 25.6 | 230 | 110 | 5 376 | |||||
MRC1800 | 1.80 | 1.809 0 | 28.8 | 121 | 6 048 | ||||||
MRC2000 | 2.00 | 2.010 0 | 32 | 135 | 6 720 | ||||||
MRC2400 | 2.40 | 2.393 1 | 38.11 | 200 | 140 | 7 998 | 325 | ||||
MRC2800 | 2.80 | 2.792 0 | 44.46 | 180 | 150 | 9 332 | |||||
MRC3100 | 3.10 | 3.103 7 | 49.42 | 180 | 210 | 250 | 210 | 148 | 8 892 | ||
MRC3600 | 3.6 | 3.636 8 | 57.91 | 210 | 250 | 300 | 250 | 170 | 157 | 12 155 | 539/ 550 |
MRC4500 | 4.5 | 4.502 7 | 71.7 | 160 | 166 | 15 049 | |||||
MRC5400 | 5.4 | 5.401 2 | 86.01 | 180 | 210 | 250 | 210 | 150 | 169 | 15 473 | |
MRC6500 | 6.5 | 6.4605 | 103.57 | 250 | 300 | 420 | 210 | 130 | 240 | 25892 | 797 |
MRC7000 | 7.0 | 6.9672 | 111.39 | 250 | 300 | 420 | 210 | 130 | 250 | 27848 | |
MRC8200 | 8.2 | 8.2264 | 130.90 | 210 | 250 | 350 | 210 | 120 | 250 | 27489 | 807 |
MRC9000 | 9.0 | 9.0055 | 157.7 | 250 | 300 | 420 | 210 | 130 | 370 | 39425 | 920 |
MRC9900 | 9.9 | 9.9039 | 157.7 | 210 | 250 | 350 | 210 | 120 | 300 | 33117 | |
MRC10800 | 1.08 | 1.0802 | 172.0 | 210 | 250 | 350 | 210 | 110 | 310 | 36120 | |
:Max. Pressures inside 5X105Pa. |