Min. Order: | 10 roll |
---|---|
Trade Term: | FOB |
Payment Terms: | L/C, T/T |
Supply Ability: | 30000 rolls per month |
Place of Origin: | Hebei |
Location: | Hengshui, Hebei, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Stainless Steel Wire Netting, Stainless Steel Wire Mesh Screen, Wire Mesh, Stainless Steel Woven Mesh, Decorative Metal Mesh Panels |
Model No.: | MZ-012 |
---|---|
Means of Transport: | Ocean |
wire mesh: | ss |
Production Capacity: | 30000 rolls per month |
Packing: | water-proof outside and plastic inside, or acrroding to customer requirements |
Delivery Date: | within 30 days |
Wire diameter(mm) | Mesh Size(mm) | Width (m) X Length (m)(in rolls/sheet) |
12.0 | 100×100 | 1.0MX2.0M /15M/1.5Mx2M/2X4M |
12.0 | 80×80 | 1.0MX2.0M/15M /1.5Mx2M/2X4M |
12.0 | 50×50 | 1.0MX2.0M/15M /1.5Mx2M/2X4M |
10.0 | 80×80 | 1.0MX2.0M /15M/1.5Mx2M/2X4M |
10.0 | 60×60 | 1.0MX2.0M /15M/1.5Mx2M/2X4M |
10.0 | 40×40 | 1.0MX2.0M /15M/1.5Mx2M/2X4M |
8.0 | 60×60 | 1.0MX2.0M /15M/1.5Mx2M/2X4M |
8.0 | 40×40 | 1.0MX2.0M /15M1.5Mx2M/2X4M |
8.0 | 25×25 | 1.0MX2.0M /15M1.5Mx2M/2X4M |
6.0 | 40×40 | 1.0MX2.0M /15M1.5Mx2M/2X4M |
6.0 | 30×30 | 1.0MX2.0M /15M1.5Mx2M/2X4M |
6.0 | 20×20 | 1.0MX2.0M /15M/1.5Mx2M/2X4M |
5.0 | 30×30 | 1.0MX2.0M /15M/1.5Mx2M/2X4M |
5.0 | 20×20 | 1.0MX2.0M /15M/1.5Mx2M/2X4M |
5.0 | 15×15 | 1.0MX2.0M /15M/1.5Mx2M/2X4M |
4.0 | 20×20 | 1.0MX2.0M /15M/1.5Mx2M/2X4M |
4.0 | 15×15 | 1.0MX2.0M /15M/1.5Mx2M/2X4M |
4.0 | 10×10 | 1.0MX2.0M /15M/1.5Mx2M/2X4M |
3.0 | 15×15 | 1.0MX2.0M /15M1.5Mx2M/2X4M |
3.0 | 10×10 | 1.0MX2.0M /15M/1.5Mx2M/2X4M |
3.0 | 5.0×5.0 | 1.0MX2.0M /15M/1.5Mx2M/2X4M |
2.0 | 8.0×8.0 | 1.0MX2.0M /15M/1.5Mx2M/2X4M |
2.0 | 5.0×5.0 | 1.0MX2.0M /15M/1.5Mx2M/2X4M |
1.5 | 5.0×5.0 | 1.0MX2.0M /15M/1.5Mx2M/2X4M |
1.5 | 4.0×4.0 | 1.0MX2.0M /15M/1.5Mx2M/2X4M |
1.0 | 3.0×3.0 | 1.0MX2.0M /15M/1.5Mx2M/2X4M |
0.7 | 1.5×1.5 | 1.0MX2.0M /15M/1.5Mx2M/2X4M |
0.45 | 0.9x0.9 | 1.0MX2.0M /15M/1.5Mx2M/2X4M |
We can produce as clients' specificrequirement. |
Mesh/Inch | Wire Gauge(SWG) | Aperture in mm |
3mesh x 3mesh | 14 | 6.27 |
4mesh x 4mesh | 16 | 4.27 |
5mesh x 5mesh | 18 | 3.86 |
6mesh x 6mesh | 18 | 3.04 |
8mesh x 8mesh | 20 | 2.26 |
10mesh x 10mesh | 20 | 1.63 |
20mesh x 20mesh | 30 | 0.95 |
30mesh x 30mesh | 34 | 0.61 |
40mesh x 40mesh | 36 | 0.44 |
50mesh x 50mesh | 38 | 0.36 |
60mesh x 60mesh | 40 | 0.30 |
80mesh x 80mesh | 42 | 0.21 |
100mesh x 100mesh | 44 | 0.172 |
120mesh x 120mesh | 44 | 0.13 |
150mesh x 150mesh | 46 | 0.108 |
160mesh x 160mesh | 46 | 0.097 |
180mesh x 180mesh | 47 | 0.09 |
200mesh x 200mesh | 47 | 0.077 |
250mesh x 250mesh | 48 | 0.061 |
280mesh x 280mesh | 49 | 0.060 |
300mesh x 300mesh | 49 | 0.054 |
350mesh x 350mesh | 49 | 0.042 |
400mesh x 400mesh | 50 | 0.0385 |
Roll width: 2'-8' |