Trade Term: | FOB,EXW |
---|---|
Payment Terms: | L/C, T/T, WU |
Supply Ability: | 10000sets per month |
Place of Origin: | Zhejiang |
Location: | Ningbo, Zhejiang, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company, Agent, Distributor/Wholesaler |
Model No.: | CNC-T8L-SMD-2835 |
---|---|
Means of Transport: | Express, Ocean, Air |
Input Voltage: | Others |
Correlated Color Temperature: | Others |
Shape: | Others |
Light: | Others |
Material: | Others |
Lamp Holder/Base: | Others |
Lamp Holder: | Others |
Emergency battery backup: | available, but not standard type |
Production Capacity: | 10000sets per month |
Delivery Date: | 10-20 working days |
Product Name: 0-10V Dimmable T8 LED Tube with external driver, Emergency battery backup available, 110Lm/W, 90-277V, Retrofit T8 LED Tube
Model: CNC-T8L-SMD-2835
--- Retrofit T8 LED Tube with extenal driver (0-10V dimmable)
Our LED Tubes can work together with external battery backup kit for emergency lighting. Below is explains:
If the T8 LED Tube is with internal driver, emergency mode have to be full brightness. If the T8 LED Tube is with external driver, you can choose 30%, 50%, 100% brightness for emergency lighting.
Emergency duration time have 1hour or 3hours for option.
One emergency battery kit can drive 1 or 2 tubes.
---Picture of retrofit T8 LED Tube with emergency backup kit ( 1 battery kit for 1 tube/1 battery kit for 2 tubes)
Optional:
1), clear or frost PC cover
2), Isolated or non-isolated driver
3), power in single end or double end
4), with or without emergency battery backup
Physical sizes:
No. | Part No. | Dimension(mm) | Pins | ||
A(Max) | B(Max) | C | |||
1 | T8-06 | 589.4 | 604.0 | 16.5 | G13 |
2 | T8-09 | 894.6 | 908.8 | 16.5 | G13 |
3 | T8-12 | 1199.4 | 1213.6 | 16.5 | G13 |
4 | T8-15 | 1500.0 | 1514.2 | 16.5 | G13 |
5 | T8-18 | 1763.8 | 1778.0 | 16.5 | G13 |
6 | T8-24 | 2374.9 | 2389.1 | 16.5 | G13 |
Specification:
Input voltage: AC90-240V
Frequency: 50-60Hz
Beam angle: 120°
Working temperature: -20 - 40°
Life span: 40,000Hours
IP rate: IP40
Series I: CRI>80
No. | Part No. | LED type/ Qty. | Power (incl.driver) | CCT | CRI | Light Efficiency(±10%) | LM(±10%) | Lux.at 2Meters | PF | |||
Clear cover | Frosted cover | Clear cover | Frosted cover | Clear cover | Frosted cover | |||||||
1 | I-T8-06 | SMD2835/55pcs | 11.0W | 2900-6500K | Ra>80 | 80lm/W | 70lm/W | 850lm | 750lm | 70lx | 50lx | >0.90 |
2 | I-T8-09 | SMD2835/84pcs | 16.0W | 2900-6500K | Ra>80 | 80lm/W | 70lm/W | 1250lm | 1100lm | 105lx | 75lx | >0.90 |
3 | I-T8-12 | SMD2835/120pcs | 21.0W | 2900-6500K | Ra>80 | 80lm/W | 70lm/W | 1700lm | 1500lm | 140lx | 100lx | >0.90 |
4 | I-T8-15 | SMD2835/144pcs | 26.0W | 2900-6500K | Ra>80 | 80lm/W | 70lm/W | 2100lm | 1900lm | 175lx | 125x | >0.90 |
5 | I-T8-18 | SMD2835/168pcs | 32.0W | 2900-6500K | Ra>80 | 80lm/W | 70lm/W | 2550lm | 2250lm | 210lx | 150lx | >0.90 |
6 | I-T8-24 | SMD2835/240pcs | 42.0W | 2900-6500K | Ra>80 | 80lm/W | 70lm/W | 3400lm | 3000lm | 280lx | 200lx | >0.90 |
Series II: CRI>70, Super bright
No. | Part No. | LED type/ Qty. | Power (incl.driver) | CCT | CRI | Light Efficiency(±10%) | LM(±10%) | Lux.at 2Meters | PF | |||
Clear cover | Frosted cover | Clear cover | Frosted cover | Clear cover | Frosted cover | |||||||
1 | II-T8-06 | SMD2835/55pcs | 11.0W | 2900-6500K | Ra>70 | 95lm/W | 85lm/W | 1050lm | 930lm | 90lx | 70lx | >0.90 |
2 | II-T8-09 | SMD2835/84pcs | 16.0W | 2900-6500K | Ra>70 | 95lm/W | 85lm/W | 1520lm | 1360lm | 135lx | 105lx | >0.90 |
3 | II-T8-12 | SMD2835/120pcs | 21.0W | 2900-6500K | Ra>70 | 95lm/W | 85lm/W | 1990lm | 1780lm | 180lx | 140lx | >0.90 |
4 | II-T8-15 | SMD2835/144pcs | 26.0W | 2900-6500K | Ra>70 | 95lm/W | 85lm/W | 2470lm | 2210lm | 225lx | 175x | >0.90 |
5 | II-T8-18 | SMD2835/168pcs | 32.0W | 2900-6500K | Ra>70 | 95lm/W | 85lm/W | 3040lm | 2720lm | 270lx | 210lx | >0.90 |
6 | II-T8-24 | SMD2835/240pcs | 42.0W | 2900-6500K | Ra>70 | 95lm/W | 85lm/W | 3990lm | 3570lm | 360lx | 280lx | >0.90 |
Circuit diagram:
----single end and two end input of retrofit T8 LED Tube
Installation:
---installation for single end power input of retrofit T8 LED Tube
---Installation for double end power input of retrofit T8 LED Tube
Test
--- light distribution curve of retrofit T8 LED Tube
--- lux readings of retrofit T8 LED Tube
Packaging & Shipping
No. | Part No. | N.W(±5g) | Inner box dimension | Inner box weight(±5g) | Qty | Outer box dimension | G.W(±0.2Kg) |
1 | T8-06 | 200g | 632*41*41mm | 125g | 25pcs/carton | 647*220*244mm | 8.5Kg |
2 | T8-09 | 270g | 937*41*41mm | 175g | 25pcs/carton | 952*220*244mm | 11.5Kg |
3 | T8-12 | 335g | 1242*41*41mm | 220g | 25pcs/carton | 1257*220*244mm | 14.0Kg |
4 | T8-15 | 425g | 1542*41*41mm | 270g | 25pcs/carton | 1557*220*244mm | 18.0Kg |
5 | T8-18 | 545g | 1806*41*41mm | 330g | 25pcs/carton | 1826*220*244mm | 22.0Kg |
6 | T8-24 | 660g | 2417*41*41mm | 415g | 25pcs/carton | 2437*220*244mm | 27.0Kg |