user login

welded wire mesh

5.23~5.6 USD
Min. Order: 100 Pack/Packs
Payment Terms: L/C, T/T
Supply Ability: 100000 sqm per day
Place of Origin: Hebei

Company Profile

Location: China (Mainland)
Business Type: Manufacturer
Main Products: PVC Coated Welded Wire Mesh, Welded Wire Mesh Panel, Galvanized Welded Wire Mesh

Product Detail

Model No.: 1",1/2",2",3/4
Means of Transport: by sea or as request
Application: Others
Type: Welded
Material: Others
Brand Name: baiheng
Mesh Size: various
Production Capacity: 100000 sqm per day
Packing: in rolls.waterproof paper,or as request
Delivery Date: 25 dyas
Show

Product Description



Galvanised Welded Wire Mesh
Specification in British System Specification in Metric System Packing dia.mm
Width length 3' X 100' Width length 0.914mX 30.48m
Width length 4' X 100' Width length 1.219mX 30.48m
Mesh BWG Mesh GAUGE
1" X  2" 14 25.4mmX 50.8mm 2.10mm 390
1" X 2" 15 25.4mmX 50.8mm 1.82mm 360
1" X 2" 16 25.4mmX 50.8mm 1.65mm 320
1" X 2" 17 25.4mmX 50.8mm 1.47mm 310
1" X 1" 14 25.4mmX 25.4mm 2.10mm 400
1" X 1" 15 25.4mmX 25.4mm 1.82mm 370
1" X 1" 16 25.4mmX 25.4mm 1.65mm 330
1" X 1" 17 25.4mmX 25.4mm 1.47mm 320
1" X 1" 18 25.4mmX 25.4mm 1.24mm 280
1" X 1" 19 25.4mmX 25.4mm 1.06mm 255
3/4" X 3/4" 16 19.05mmX 19.05mm 1.65mm 350
3/4" X 3/4" 17 19.05mmX 19.05mm 1.47mm 330
3/4" X 3/4" 18 19.05mmX 19.05mm 1.24mm 290
3/4" X 3/4" 19 19.05mmX 19.05mm 1.06mm 260
3/4" X 3/4" 20 19.05mmX 19.05mm 0.88mm 240
1/2" X 1" 17 12.7mmX 25.4mm 1.47mm 335
1/2" X 1" 18 12.7mmX 25.4mm 1.24mm 300
1/2" X 1" 19 12.7mmX 25.4mm 1.06mm 265
1/2" X 1/2" 18 12.7mmX 12.7mm 1.24mm 300
1/2" X 1/2" 19 12.7mmX 12.7mm 1.06mm 275
1/2" X 1/2" 20 12.7mmX 12.7mm 0.88mm 250
1/2" X 1/2" 21 12.7mmX 12.7mm 0.81mm 230
1/2" X 1/2" 22 12.7mmX 12.7mm 0.71mm 215
1/4" X 1/4" 23 6.35mmX 6.35mm 0.63mm 215
3/8" X 3/8" 21 9.35mmX 9.35mm 0.81mm 250


PVC coated welded wire mesh
Gauge Mesh WXL Note:
2.0MM/2.6MM 4"X 2" 100mmX50mm 1.gauge:bwg 12 to 24
1.9MM/2.5MM 3"X 2" 75mmX50mm 2.mesh:1/4",3/8",5/8",1/2",3/4",1" to 6"
1.9MM/2.5MM 2"X 2" 50mmX50mm 3.width:2' to 7'
1.9MM/2.5MM 2"X 1" 50mmX25mm 4.length:10' to 300'
1.9MM/2.5MM 3"X 2" 75mmX50mm 5.packing:moister-proof paper or pvc film
0.8MM/1.1MM 1/2"X1/2" 12.5mmX12.5mm 6.color:green,black or as special requirements
0.6MM/0.7MM 3/4"X 3/4" 19.5mmX19.5mm  


Mesh Wire Dia. Assortments available:
Hot-dipped galvanized after welding;
Hot-dipped galvanized before welding;
Electro galvanized after welding;
Electro galvanized before welding;
Welded mesh, PVC-coated;
Welded mesh made of stainless steel.
1/4"X1/4" BWG23
3/8"X3/8" BWG19,20,21,22
1/2"X1/2" BWG16,17,18,19,20,21,22,23,24
3/4"X3/4" BWG16,17,18,19,20,21,22
1"X1/2" BWG16,17,18,19
1"X1" BWG14,15,16,17,18,19,20,21
1"X2" BWG14,15,16
2"X2" BWG14,15,16,18
 
Galvanised Welded Wire Mesh
Specification in British System Specification in Metric System Packing dia.mm
Width length 3' X 100' Width length 0.914mX 30.48m
Width length 4' X 100' Width length 1.219mX 30.48m
Mesh BWG Mesh GAUGE
1" X  2" 14 25.4mmX 50.8mm 2.10mm 390
1" X 2" 15 25.4mmX 50.8mm 1.82mm 360
1" X 2" 16 25.4mmX 50.8mm 1.65mm 320
1" X 2" 17 25.4mmX 50.8mm 1.47mm 310
1" X 1" 14 25.4mmX 25.4mm 2.10mm 400
1" X 1" 15 25.4mmX 25.4mm 1.82mm 370
1" X 1" 16 25.4mmX 25.4mm 1.65mm 330
1" X 1" 17 25.4mmX 25.4mm 1.47mm 320
1" X 1" 18 25.4mmX 25.4mm 1.24mm 280
1" X 1" 19 25.4mmX 25.4mm 1.06mm 255
3/4" X 3/4" 16 19.05mmX 19.05mm 1.65mm 350
3/4" X 3/4" 17 19.05mmX 19.05mm 1.47mm 330
3/4" X 3/4" 18 19.05mmX 19.05mm 1.24mm 290
3/4" X 3/4" 19 19.05mmX 19.05mm 1.06mm 260
3/4" X 3/4" 20 19.05mmX 19.05mm 0.88mm 240
1/2" X 1" 17 12.7mmX 25.4mm 1.47mm 335
1/2" X 1" 18 12.7mmX 25.4mm 1.24mm 300
1/2" X 1" 19 12.7mmX 25.4mm 1.06mm 265
1/2" X 1/2" 18 12.7mmX 12.7mm 1.24mm 300
1/2" X 1/2" 19 12.7mmX 12.7mm 1.06mm 275
1/2" X 1/2" 20 12.7mmX 12.7mm 0.88mm 250
1/2" X 1/2" 21 12.7mmX 12.7mm 0.81mm 230
1/2" X 1/2" 22 12.7mmX 12.7mm 0.71mm 215
1/4" X 1/4" 23 6.35mmX 6.35mm 0.63mm 215
3/8" X 3/8" 21 9.35mmX 9.35mm 0.81mm 250


PVC coated welded wire mesh
Gauge Mesh WXL Note:
2.0MM/2.6MM 4"X 2" 100mmX50mm 1.gauge:bwg 12 to 24
1.9MM/2.5MM 3"X 2" 75mmX50mm 2.mesh:1/4",3/8",5/8",1/2",3/4",1" to 6"
1.9MM/2.5MM 2"X 2" 50mmX50mm 3.width:2' to 7'
1.9MM/2.5MM 2"X 1" 50mmX25mm 4.length:10' to 300'
1.9MM/2.5MM 3"X 2" 75mmX50mm 5.packing:moister-proof paper or pvc film
0.8MM/1.1MM 1/2"X1/2" 12.5mmX12.5mm 6.color:green,black or as special requirements
0.6MM/0.7MM 3/4"X 3/4" 19.5mmX19.5mm  


Mesh Wire Dia. Assortments available:
Hot-dipped galvanized after welding;
Hot-dipped galvanized before welding;
Electro galvanized after welding;
Electro galvanized before welding;
Welded mesh, PVC-coated;
Welded mesh made of stainless steel.
1/4"X1/4" BWG23
3/8"X3/8" BWG19,20,21,22
1/2"X1/2" BWG16,17,18,19,20,21,22,23,24
3/4"X3/4" BWG16,17,18,19,20,21,22
1"X1/2" BWG16,17,18,19
1"X1" BWG14,15,16,17,18,19,20,21
1"X2" BWG14,15,16
2"X2" BWG14,15,16,18


 

Post Buying Request