Min. Order: | 1 Set/Sets |
---|---|
Trade Term: | FOB |
Payment Terms: | L/C, T/T, WU |
Supply Ability: | 1000/year |
Location: | China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company, Agent |
Main Products: | Candle Making Machine / Candle Machine, Household Candle Making Machine, Hydraulic Candle Making Machine, Manual Candle Making Machines, Semi Automatic Candle Machine |
Model No.: | SFFB |
---|---|
Means of Transport: | Ocean, Air, Land |
Production Capacity: | 1000/year |
Packing: | wood cases |
Delivery Date: | 20 days |
Spiral Candle Making Machine
Now we have 2 types of Spiral Candle Making Machines. They have different output capacities.
Type A, with candle moulds in 2 rows,
Type B, with candle moulds in 4-8 rows.
Machine Specifications
Model # | Candle | Candle | Quantity | Cycles | Output | Dimension |
Size | Weight | of | per | Q'ty | L X W X H | |
(MM) | (G/PC) | Moulds | Hour | (PCS/Hour) | (CM) | |
SFLX30A | 20x9x203 | 30 | 60 | 5 | 300 | 140x50x85 |
SFLX30B | 20x9x203 | 30 | 120 | 5 | 600 | 140x50x85 |
SFLX33A | 21x9x203 | 33 | 60 | 5 | 300 | 140x50x85 |
SFLX37B | 22x9x203 | 37 | 120 | 5 | 600 | 140x50x85 |
SFLX40A | 20x9x254 | 40 | 60 | 5 | 300 | 140x50x85 |
SFLX46A | 22x9x254 | 46 | 60 | 5 | 300 | 140x50x85 |
SFLX46B | 22x9x254 | 46 | 120 | 5 | 600 | 140x50x85 |
SFSP65A | 6.8x3.8x65 | 1.3 | 80 | 10 | 800 | 140x50x85 |
SFSP65B | 6.8x3.8x65 | 1.3 | 160 | 10 | 1600 | 140x50x85 |
SFSP89A | 8.8x5x89 | 3.3 | 80 | 10 | 800 | 140x50x85 |
SFSP89B | 8.8x5x89 | 3.3 | 160 | 10 | 1600 | 140x50x85 |
SFSP96A | 9.5x7.5x96 | 4 | 80 | 8 | 640 | 140x50x85 |
SFSP96B | 9.5x7.5x96 | 4 | 160 | 8 | 1280 | 140x50x85 |
SFSP106A | 11x8.5x106 | 6 | 80 | 8 | 640 | 140x50x85 |
SFSP106B | 11x8.5x106 | 6 | 160 | 8 | 1280 | 140x50x85 |
SFSP152A1 | 18x9x152 | 20 | 60 | 4 | 240 | 140x50x85 |
SFSP152A2 | 22x9x152 | 30 | 60 | 4 | 240 | 140x50x85 |
SFSP152B1 | 18x9x152 | 20 | 120 | 4 | 480 | 140x50x85 |
SFSP152B2 | 22x9x152 | 30 | 120 | 4 | 480 | 140x50x85 |
SFSP203A | 23x10x203 | 40 | 60 | 4 | 240 | 140x50x85 |
SFSP203B | 23x10x203 | 40 | 120 | 4 | 480 | 140x50x85 |
SFSP254A | 22.5x9x254 | 55 | 60 | 4 | 240 | 140x50x85 |
SFSP254B | 22.5x9x254 | 55 | 120 | 4 | 480 | 140x50x85 |
SFSP305A | 24x9x305 | 70 | 60 | 4 | 240 | 140x50x85 |
SFSP305B | 24x9x305 | 70 | 120 | 4 | 480 | 140x50x85 |
Remark:
Candle Size: Bottom Ø X Top Ø X Height
Other machines and customization are available.